Circle is measured from where you first press; Lasso follows your outline. The switch under Add and Remove decides which ZIPs count: Touching (any ZIP the shape touches), Center in (the ZIP's center point is inside) or Fully in (the whole ZIP is inside). For an exact distance, type a ZIP above and press Radius.
To leave out PO Box or single-organization ZIPs (a company, university or government office), or to keep only those, uncheck the others under Include ZIP types in the list panel.
The dotted grip on each box moves it: click or tap the grip to fold the box away, drag it to put the box somewhere else.
About ZipZoomer: what it does, the data it uses, and answers to common questions.
Minnesota has 960 ZIP codes, and 5.7 million people lived in them at the 2020 Census. That is 2.3% of the 41,063 ZIP codes in the 50 states, the District of Columbia and Puerto Rico, the 13th most of the 52; by population it ranks 22nd.
↑ See the 960 ZIP codes on the map
Of Minnesota’s ZIPs, 828 are standard ZIP codes for street delivery, while 107 serve PO Boxes only and 25 belong to a single organization such as a university, a hospital, a large company or a government office. On the map 881 ZIPs have outlines; the other 79 are drawn as dots, because they cover no area of their own, and they have no residents counted in the Census.
The ZIPs are spread over 87 counties and 801 postal city names. Hennepin County has the most, 91 (9.5% of the state’s), followed by St. Louis County with 48 and Stearns County with 35. Pennington County has the fewest, 3 ZIPs.
The postal city with the most ZIP codes is Minneapolis, with 67; it is also the most populous, with 1.1 million people across its ZIPs. 24 of its postal cities are among the 2,000 most populous in the country, from Minneapolis down to Winona.
The most populous is 55044 in Lakeville, with 60,446 residents, followed by 55106 in Saint Paul with 60,327. Half of the 880 ZIPs with residents have more than 1,794 people and half fewer. 6 ZIPs have 50,000 residents or more, while 310 have fewer than 1,000.
| ZIP | City | Type | People |
|---|---|---|---|
| 55044 | Lakeville | Standard | 60,446 |
| 55106 | Saint Paul | Standard | 60,327 |
| 55901 | Rochester | Standard | 58,046 |
| 55124 | Saint Paul | Standard | 56,353 |
| 55303 | Anoka | Standard | 51,480 |
| 56001 | Mankato | Standard | 50,729 |
| 55304 | Andover | Standard | 49,128 |
| 55379 | Shakopee | Standard | 48,254 |
| 55337 | Burnsville | Standard | 47,333 |
| 55112 | Saint Paul | Standard | 46,728 |
| ZIP | City | Type | People |
|---|---|---|---|
| 55104 | Saint Paul | Standard | 45,612 |
| 55117 | Saint Paul | Standard | 44,525 |
| 56560 | Moorhead | Standard | 44,205 |
| 55125 | Saint Paul | Standard | 43,846 |
| 55330 | Elk River | Standard | 43,626 |
| 55119 | Saint Paul | Standard | 43,010 |
| 55113 | Saint Paul | Standard | 41,699 |
| 55110 | Saint Paul | Standard | 39,205 |
| 55407 | Minneapolis | Standard | 38,506 |
| 55016 | Cottage Grove | Standard | 38,427 |
| 55369 | Osseo | Standard | 38,379 |
| 55311 | Maple Grove | Standard | 37,390 |
| 55423 | Minneapolis | Standard | 37,137 |
| 55443 | Minneapolis | Standard | 36,771 |
| 55414 | Minneapolis | Standard | 36,600 |
| 55082 | Stillwater | Standard | 36,441 |
| 55024 | Farmington | Standard | 35,948 |
| 55109 | Saint Paul | Standard | 35,381 |
| 56601 | Bemidji | Standard | 34,647 |
| 55433 | Minneapolis | Standard | 34,618 |
| 55406 | Minneapolis | Standard | 34,588 |
| 55372 | Prior Lake | Standard | 34,327 |
| 55416 | Minneapolis | Standard | 34,129 |
| 55987 | Winona | Standard | 34,010 |
| 56301 | Saint Cloud | Standard | 33,786 |
| 55408 | Minneapolis | Standard | 33,718 |
| 55449 | Minneapolis | Standard | 33,321 |
| 55432 | Minneapolis | Standard | 33,022 |
| 55122 | Saint Paul | Standard | 32,204 |
| 55378 | Savage | Standard | 31,906 |
| 55428 | Minneapolis | Standard | 31,896 |
| 55418 | Minneapolis | Standard | 31,887 |
| 55434 | Minneapolis | Standard | 31,776 |
| 55068 | Rosemount | Standard | 31,593 |
| 55129 | Saint Paul | Standard | 31,236 |
| 55347 | Eden Prairie | Standard | 31,222 |
| 55411 | Minneapolis | Standard | 31,214 |
| 55021 | Faribault | Standard | 30,636 |
| 56401 | Brainerd | Standard | 30,632 |
| 55421 | Minneapolis | Standard | 30,580 |
| 55904 | Rochester | Standard | 29,813 |
| 55318 | Chaska | Standard | 29,729 |
| 55912 | Austin | Standard | 29,718 |
| 55033 | Hastings | Standard | 29,701 |
| 55060 | Owatonna | Standard | 29,693 |
| 55404 | Minneapolis | Standard | 29,322 |
| 55422 | Minneapolis | Standard | 29,290 |
| 55128 | Saint Paul | Standard | 29,217 |
| 55118 | Saint Paul | Standard | 29,106 |
| 55448 | Minneapolis | Standard | 28,970 |
| 55105 | Saint Paul | Standard | 28,812 |
| 55429 | Minneapolis | Standard | 28,755 |
| 55446 | Minneapolis | Standard | 28,725 |
| 55014 | Circle Pines | Standard | 28,603 |
| 55419 | Minneapolis | Standard | 27,919 |
| 55811 | Duluth | Standard | 27,761 |
| 55126 | Saint Paul | Standard | 27,390 |
| 56303 | Saint Cloud | Standard | 27,305 |
| 55123 | Saint Paul | Standard | 27,153 |
| 55426 | Minneapolis | Standard | 26,716 |
| 56308 | Alexandria | Standard | 26,391 |
| 55343 | Hopkins | Standard | 26,307 |
| 55417 | Minneapolis | Standard | 26,259 |
| 55116 | Saint Paul | Standard | 25,992 |
| 55902 | Rochester | Standard | 25,878 |
| 55025 | Forest Lake | Standard | 25,784 |
| 55057 | Northfield | Standard | 25,519 |
| 56201 | Willmar | Standard | 24,575 |
| 55313 | Buffalo | Standard | 24,406 |
| 55427 | Minneapolis | Standard | 24,353 |
| 55430 | Minneapolis | Standard | 24,058 |
| 55316 | Champlin | Standard | 23,919 |
| 55412 | Minneapolis | Standard | 23,800 |
| 55038 | Hugo | Standard | 23,735 |
| 55420 | Minneapolis | Standard | 23,128 |
| 55345 | Minnetonka | Standard | 22,051 |
| 55317 | Chanhassen | Standard | 21,774 |
| 55076 | Inver Grove Heights | Standard | 21,624 |
| 55305 | Hopkins | Standard | 21,533 |
| 56007 | Albert Lea | Standard | 21,434 |
| 55447 | Minneapolis | Standard | 21,357 |
| 55410 | Minneapolis | Standard | 21,352 |
| 56377 | Sartell | Standard | 21,013 |
| 55075 | South Saint Paul | Standard | 20,749 |
| 55362 | Monticello | Standard | 20,476 |
| 55309 | Big Lake | Standard | 20,387 |
| 55102 | Saint Paul | Standard | 20,355 |
| 55744 | Grand Rapids | Standard | 20,096 |
| 55431 | Minneapolis | Standard | 19,767 |
| 55437 | Minneapolis | Standard | 19,686 |
| 55331 | Excelsior | Standard | 19,568 |
| 55906 | Rochester | Standard | 19,559 |
| 56537 | Fergus Falls | Standard | 19,230 |
| 55066 | Red Wing | Standard | 18,732 |
| 55350 | Hutchinson | Standard | 18,669 |
| 55130 | Saint Paul | Standard | 18,581 |
| 55441 | Minneapolis | Standard | 18,415 |
| 55127 | Saint Paul | Standard | 18,071 |
| 55376 | Saint Michael | Standard | 17,989 |
| 55803 | Duluth | Standard | 17,796 |
| 56501 | Detroit Lakes | Standard | 17,784 |
| 55403 | Minneapolis | Standard | 17,707 |
| 56379 | Sauk Rapids | Standard | 17,467 |
| 56073 | New Ulm | Standard | 17,275 |
| 55720 | Cloquet | Standard | 17,236 |
| 55444 | Minneapolis | Standard | 17,214 |
| 55346 | Eden Prairie | Standard | 17,139 |
| 55371 | Princeton | Standard | 17,132 |
| 55438 | Minneapolis | Standard | 17,079 |
| 55746 | Hibbing | Standard | 17,071 |
| 55398 | Zimmerman | Standard | 17,022 |
| 56304 | Saint Cloud | Standard | 17,020 |
| 55306 | Burnsville | Standard | 16,984 |
| 55008 | Cambridge | Standard | 16,514 |
| 55374 | Rogers | Standard | 15,851 |
| 55344 | Eden Prairie | Standard | 15,837 |
| 55391 | Wayzata | Standard | 15,782 |
| 55405 | Minneapolis | Standard | 15,497 |
| 56258 | Marshall | Standard | 15,480 |
| 55804 | Duluth | Standard | 15,471 |
| 55107 | Saint Paul | Standard | 15,383 |
| 56187 | Worthington | Standard | 15,312 |
| 56003 | Mankato | Standard | 15,221 |
| 55364 | Mound | Standard | 15,210 |
| 56345 | Little Falls | Standard | 15,058 |
| 55108 | Saint Paul | Standard | 14,767 |
| 55387 | Waconia | Standard | 14,552 |
| 56082 | Saint Peter | Standard | 14,507 |
| 55436 | Minneapolis | Standard | 14,395 |
| 55077 | Inver Grove Heights | Standard | 14,258 |
| 55056 | North Branch | Standard | 14,245 |
| 55435 | Minneapolis | Standard | 14,170 |
| 55040 | Isanti | Standard | 13,941 |
| 55413 | Minneapolis | Standard | 13,914 |
| 55103 | Saint Paul | Standard | 13,874 |
| 55445 | Minneapolis | Standard | 13,865 |
| 56071 | New Prague | Standard | 12,913 |
| 55442 | Minneapolis | Standard | 12,866 |
| 56701 | Thief River Falls | Standard | 12,798 |
| 55301 | Albertville | Standard | 12,791 |
| 56093 | Waseca | Standard | 12,469 |
| 56031 | Fairmont | Standard | 12,117 |
| 55042 | Lake Elmo | Standard | 12,044 |
| 55401 | Minneapolis | Standard | 12,029 |
| 55409 | Minneapolis | Standard | 11,843 |
| 55092 | Wyoming | Standard | 10,801 |
| 56470 | Park Rapids | Standard | 10,668 |
| 56721 | East Grand Forks | Standard | 10,602 |
| 55812 | Duluth | Standard | 10,571 |
| 55011 | Cedar | Standard | 10,517 |
| 55425 | Minneapolis | Standard | 10,281 |
| 55424 | Minneapolis | Standard | 10,175 |
| 55352 | Jordan | Standard | 10,020 |
| 56374 | Saint Joseph | Standard | 9,943 |
| 55051 | Mora | Standard | 9,858 |
| 55792 | Virginia | Standard | 9,827 |
| 55806 | Duluth | Standard | 9,761 |
| 55805 | Duluth | Standard | 9,731 |
| 55328 | Delano | Standard | 9,729 |
| 55308 | Becker | Standard | 9,691 |
| 55807 | Duluth | Standard | 9,674 |
| 55355 | Litchfield | Standard | 9,592 |
| 56011 | Belle Plaine | Standard | 9,538 |
| 55121 | Saint Paul | Standard | 9,468 |
| 55386 | Victoria | Standard | 9,396 |
| 56353 | Milaca | Standard | 9,314 |
| 55439 | Minneapolis | Standard | 9,309 |
| 55063 | Pine City | Standard | 9,236 |
| 55340 | Hamel | Standard | 8,988 |
| 56716 | Crookston | Standard | 8,965 |
| 56649 | International Falls | Standard | 8,923 |
| 55115 | Saint Paul | Standard | 8,880 |
| 55079 | Stacy | Standard | 8,875 |
| 56431 | Aitkin | Standard | 8,763 |
| 55810 | Duluth | Standard | 8,700 |
| 56425 | Baxter | Standard | 8,584 |
| 55920 | Byron | Standard | 8,512 |
| 55070 | Saint Francis | Standard | 8,342 |
| 55976 | Stewartville | Standard | 8,338 |
| 56472 | Pequot Lakes | Standard | 8,315 |
| 55454 | Minneapolis | Standard | 8,279 |
| 55009 | Cannon Falls | Standard | 8,252 |
| 56378 | Sauk Centre | Standard | 8,174 |
| 55336 | Glencoe | Standard | 8,145 |
| 56320 | Cold Spring | Standard | 7,985 |
| 55944 | Kasson | Standard | 7,937 |
| 55045 | Lindstrom | Standard | 7,804 |
| 55041 | Lake City | Standard | 7,800 |
| 55101 | Saint Paul | Standard | 7,788 |
| 56387 | Waite Park | Standard | 7,715 |
| 56265 | Montevideo | Standard | 7,634 |
| 56329 | Foley | Standard | 7,615 |
| 55947 | La Crescent | Standard | 7,461 |
| 56347 | Long Prairie | Standard | 7,449 |
| 55302 | Annandale | Standard | 7,274 |
| 56367 | Rice | Standard | 7,164 |
| 56573 | Perham | Standard | 7,066 |
| 55616 | Two Harbors | Standard | 7,024 |
| 55013 | Chisago City | Standard | 6,985 |
| 56482 | Wadena | Standard | 6,925 |
| 56267 | Morris | Standard | 6,647 |
| 56283 | Redwood Falls | Standard | 6,412 |
| 55359 | Maple Plain | Standard | 6,375 |
| 55315 | Carver | Standard | 6,353 |
| 56156 | Luverne | Standard | 6,270 |
| 56081 | Saint James | Standard | 6,139 |
| 55046 | Lonsdale | Standard | 6,093 |
| 56058 | Le Sueur | Standard | 6,066 |
| 56101 | Windom | Standard | 6,008 |
| 55388 | Watertown | Standard | 5,984 |
| 55734 | Eveleth | Standard | 5,964 |
| 55808 | Duluth | Standard | 5,943 |
| 56334 | Glenwood | Standard | 5,830 |
| 55071 | Saint Paul Park | Standard | 5,827 |
| 56362 | Paynesville | Standard | 5,825 |
| 55356 | Long Lake | Standard | 5,790 |
| 56352 | Melrose | Standard | 5,775 |
| 56572 | Pelican Rapids | Standard | 5,747 |
| 55373 | Rockford | Standard | 5,728 |
| 56164 | Pipestone | Standard | 5,678 |
| 55719 | Chisholm | Standard | 5,668 |
| 55963 | Pine Island | Standard | 5,667 |
| 56751 | Roseau | Standard | 5,648 |
| 55069 | Rush City | Standard | 5,630 |
| 55321 | Cokato | Standard | 5,597 |
| 56364 | Pierz | Standard | 5,562 |
| 55731 | Ely | Standard | 5,494 |
| 55415 | Minneapolis | Standard | 5,435 |
| 55319 | Clear Lake | Standard | 5,415 |
| 56307 | Albany | Standard | 5,399 |
| 56479 | Staples | Standard | 5,387 |
| 55358 | Maple Lake | Standard | 5,361 |
| 56544 | Frazee | Standard | 5,361 |
| 55363 | Montrose | Standard | 5,290 |
| 55972 | Saint Charles | Standard | 5,265 |
| 56310 | Avon | Standard | 5,225 |
| 55992 | Zumbrota | Standard | 5,161 |
| 56763 | Warroad | Standard | 5,132 |
| 55733 | Esko | Standard | 5,104 |
| 56085 | Sleepy Eye | Standard | 5,087 |
| 56549 | Hawley | Standard | 5,075 |
| 55320 | Clearwater | Standard | 5,072 |
| 55037 | Hinckley | Standard | 5,057 |
| 56636 | Deer River | Standard | 5,055 |
| 55114 | Saint Paul | Standard | 5,012 |
| 56273 | New London | Standard | 4,969 |
| 55327 | Dayton | Standard | 4,935 |
| 55005 | Bethel | Standard | 4,927 |
| 55455 | Minneapolis | Standard | 4,912 |
| 56464 | Menahga | Standard | 4,864 |
| 56069 | Montgomery | Standard | 4,837 |
| 55921 | Caledonia | Standard | 4,808 |
| 55325 | Dassel | Standard | 4,792 |
| 55375 | Saint Bonifacius | Standard | 4,778 |
| 56215 | Benson | Standard | 4,765 |
| 55120 | Saint Paul | Standard | 4,752 |
| 56633 | Cass Lake | Standard | 4,751 |
| 55923 | Chatfield | Standard | 4,705 |
| 56288 | Spicer | Standard | 4,623 |
| 56529 | Dilworth | Standard | 4,613 |
| 56143 | Jackson | Standard | 4,545 |
| 56468 | Nisswa | Standard | 4,525 |
| 55964 | Plainview | Standard | 4,520 |
| 55767 | Moose Lake | Standard | 4,495 |
| 56474 | Pine River | Standard | 4,419 |
| 56621 | Bagley | Standard | 4,407 |
| 56368 | Richmond | Standard | 4,372 |
| 55975 | Spring Valley | Standard | 4,368 |
| 55072 | Sandstone | Standard | 4,346 |
| 56013 | Blue Earth | Standard | 4,298 |
| 55709 | Bovey | Standard | 4,199 |
| 55927 | Dodge Center | Standard | 4,154 |
| 56048 | Janesville | Standard | 4,150 |
| 56360 | Osakis | Standard | 4,093 |
| 55020 | Elko New Market | Standard | 4,053 |
| 55003 | Bayport | Standard | 4,024 |
| 55981 | Wabasha | Standard | 3,998 |
| 55779 | Saginaw | Standard | 3,974 |
| 56514 | Barnesville | Standard | 3,963 |
| 56520 | Breckenridge | Standard | 3,952 |
| 56057 | Le Center | Standard | 3,949 |
| 55349 | Howard Lake | Standard | 3,945 |
| 56055 | Lake Crystal | Standard | 3,916 |
| 56241 | Granite Falls | Standard | 3,903 |
| 55006 | Braham | Standard | 3,883 |
| 55960 | Oronoco | Standard | 3,805 |
| 55055 | Newport | Standard | 3,797 |
| 55382 | South Haven | Standard | 3,787 |
| 56473 | Pillager | Standard | 3,763 |
| 55721 | Cohasset | Standard | 3,667 |
| 55604 | Grand Marais | Standard | 3,661 |
| 55322 | Cologne | Standard | 3,637 |
| 55032 | Harris | Standard | 3,619 |
| 56097 | Wells | Standard | 3,613 |
| 55917 | Blooming Prairie | Standard | 3,609 |
| 56359 | Onamia | Standard | 3,585 |
| 56024 | Eagle Lake | Standard | 3,580 |
| 55073 | Scandia | Standard | 3,532 |
| 56484 | Walker | Standard | 3,517 |
| 56567 | New York Mills | Standard | 3,511 |
| 55341 | Hanover | Standard | 3,484 |
| 55043 | Lakeland | Standard | 3,459 |
| 56441 | Crosby | Standard | 3,439 |
| 56461 | Laporte | Standard | 3,416 |
| 55360 | Mayer | Standard | 3,387 |
| 55707 | Barnum | Standard | 3,386 |
| 55357 | Loretto | Standard | 3,370 |
| 55934 | Eyota | Standard | 3,332 |
| 55946 | Kenyon | Standard | 3,288 |
| 55353 | Kimball | Standard | 3,247 |
| 55718 | Carlton | Standard | 3,245 |
| 56062 | Madelia | Standard | 3,239 |
| 56373 | Royalton | Standard | 3,233 |
| 55705 | Aurora | Standard | 3,226 |
| 55390 | Waverly | Standard | 3,186 |
| 56466 | Motley | Standard | 3,157 |
| 56671 | Redlake | PO Box | 3,153 |
| 55307 | Arlington | Standard | 3,126 |
| 55971 | Rushford | Standard | 3,112 |
| 55741 | Gilbert | Standard | 3,110 |
| 56554 | Lake Park | Standard | 3,098 |
| 56358 | Ogilvie | Standard | 3,090 |
| 55027 | Goodhue | Standard | 3,089 |
| 56444 | Deerwood | Standard | 3,044 |
| 55943 | Houston | Standard | 3,037 |
| 56087 | Springfield | Standard | 3,026 |
| 55001 | Afton | Standard | 2,995 |
| 56515 | Battle Lake | Standard | 2,967 |
| 56172 | Slayton | Standard | 2,954 |
| 56277 | Olivia | Standard | 2,950 |
| 56063 | Madison Lake | Standard | 2,945 |
| 56175 | Tracy | Standard | 2,915 |
| 56096 | Waterville | Standard | 2,909 |
| 55760 | Mcgregor | Standard | 2,890 |
| 55334 | Gaylord | Standard | 2,885 |
| 55768 | Mountain Iron | Standard | 2,878 |
| 56438 | Browerville | Standard | 2,877 |
| 55397 | Young America | Standard | 2,871 |
| 55354 | Lester Prairie | Standard | 2,868 |
| 56220 | Canby | Standard | 2,851 |
| 55395 | Winsted | Standard | 2,849 |
| 56557 | Mahnomen | Standard | 2,826 |
| 56342 | Isle | Standard | 2,791 |
| 56159 | Mountain Lake | Standard | 2,777 |
| 56477 | Sebeka | Standard | 2,771 |
| 55080 | Stanchfield | Standard | 2,768 |
| 56278 | Ortonville | Standard | 2,733 |
| 55940 | Hayfield | Standard | 2,720 |
| 56442 | Crosslake | Standard | 2,720 |
| 55955 | Mantorville | Standard | 2,718 |
| 56542 | Fosston | Standard | 2,718 |
| 56150 | Lakefield | Standard | 2,715 |
| 56065 | Mapleton | Standard | 2,698 |
| 56623 | Baudette | Standard | 2,640 |
| 55049 | Medford | Standard | 2,619 |
| 55389 | Watkins | Standard | 2,615 |
| 56467 | Nevis | Standard | 2,609 |
| 56547 | Glyndon | Standard | 2,597 |
| 56435 | Backus | Standard | 2,595 |
| 56762 | Warren | Standard | 2,561 |
| 55802 | Duluth | Standard | 2,544 |
| 56381 | Starbuck | Standard | 2,511 |
| 55047 | Marine On Saint Croix | Standard | 2,491 |
| 55054 | Elko New Market | Standard | 2,489 |
| 55783 | Sturgeon Lake | Standard | 2,484 |
| 55614 | Silver Bay | Standard | 2,476 |
| 56256 | Madison | Standard | 2,433 |
| 56361 | Parkers Prairie | Standard | 2,425 |
| 55074 | Shafer | Standard | 2,415 |
| 56072 | New Richland | Standard | 2,401 |
| 56340 | Holdingford | Standard | 2,394 |
| 56750 | Red Lake Falls | Standard | 2,392 |
| 56630 | Blackduck | Standard | 2,370 |
| 55952 | Lewiston | Standard | 2,354 |
| 55965 | Preston | Standard | 2,345 |
| 56209 | Atwater | Standard | 2,333 |
| 56232 | Dawson | Standard | 2,328 |
| 56510 | Ada | Standard | 2,327 |
| 55368 | Norwood Young America | Standard | 2,305 |
| 56312 | Belgrade | Standard | 2,293 |
| 55007 | Brook Park | Standard | 2,272 |
| 56551 | Henning | Standard | 2,256 |
| 56131 | Fulda | Standard | 2,248 |
| 55769 | Nashwauk | Standard | 2,235 |
| 55959 | Minnesota City | Standard | 2,230 |
| 55723 | Cook | Standard | 2,222 |
| 56465 | Merrifield | Standard | 2,221 |
| 56511 | Audubon | Standard | 2,192 |
| 55019 | Dundas | Standard | 2,168 |
| 55939 | Harmony | Standard | 2,155 |
| 56044 | Henderson | Standard | 2,135 |
| 56264 | Minneota | Standard | 2,113 |
| 56222 | Clara City | Standard | 2,099 |
| 55396 | Winthrop | Standard | 2,093 |
| 56128 | Edgerton | Standard | 2,076 |
| 56098 | Winnebago | Standard | 2,073 |
| 56531 | Elbow Lake | Standard | 2,065 |
| 55974 | Spring Grove | Standard | 2,058 |
| 56284 | Renville | Standard | 2,054 |
| 55329 | Eden Valley | Standard | 2,035 |
| 55750 | Hoyt Lakes | Standard | 2,035 |
| 56208 | Appleton | Standard | 2,029 |
| 55381 | Silver Lake | Standard | 2,020 |
| 55031 | Hampton | Standard | 1,997 |
| 55052 | Morristown | Standard | 1,995 |
| 56296 | Wheaton | Standard | 1,978 |
| 56481 | Verndale | Standard | 1,972 |
| 56672 | Remer | Standard | 1,972 |
| 56571 | Ottertail | Standard | 1,968 |
| 56074 | Nicollet | Standard | 1,965 |
| 56586 | Underwood | Standard | 1,963 |
| 55956 | Mazeppa | Standard | 1,962 |
| 56331 | Freeport | Standard | 1,949 |
| 55012 | Center City | Standard | 1,948 |
| 55932 | Elgin | Standard | 1,934 |
| 56452 | Hackensack | Standard | 1,919 |
| 56540 | Fertile | Standard | 1,919 |
| 55936 | Grand Meadow | Standard | 1,900 |
| 56026 | Ellendale | Standard | 1,899 |
| 56449 | Fort Ripley | Standard | 1,897 |
| 55088 | Webster | Standard | 1,889 |
| 56088 | Truman | Standard | 1,881 |
| 55790 | Tower | Standard | 1,876 |
| 55949 | Lanesboro | Standard | 1,864 |
| 56589 | Waubun | Standard | 1,850 |
| 55089 | Welch | Standard | 1,849 |
| 55332 | Fairfax | Standard | 1,838 |
| 55985 | West Concord | Standard | 1,807 |
| 56110 | Adrian | Standard | 1,803 |
| 56433 | Akeley | Standard | 1,800 |
| 55342 | Hector | Standard | 1,788 |
| 55084 | Taylors Falls | Standard | 1,777 |
| 56036 | Glenville | Standard | 1,774 |
| 56676 | Shevlin | Standard | 1,773 |
| 56338 | Hillman | Standard | 1,764 |
| 56330 | Foreston | Standard | 1,763 |
| 56229 | Cottonwood | Standard | 1,754 |
| 55706 | Babbitt | Standard | 1,738 |
| 56244 | Hancock | Standard | 1,737 |
| 55384 | Spring Park | Standard | 1,734 |
| 56315 | Brandon | Standard | 1,726 |
| 56628 | Bigfork | Standard | 1,725 |
| 56017 | Cleveland | Standard | 1,712 |
| 55735 | Finlayson | Standard | 1,699 |
| 56455 | Ironton | Standard | 1,692 |
| 56243 | Grove City | Standard | 1,690 |
| 56171 | Sherburn | Standard | 1,676 |
| 56528 | Dent | Standard | 1,669 |
| 56446 | Eagle Bend | Standard | 1,661 |
| 56178 | Tyler | Standard | 1,651 |
| 55335 | Gibbon | Standard | 1,625 |
| 55795 | Willow River | Standard | 1,624 |
| 56475 | Randall | Standard | 1,611 |
| 56282 | Raymond | Standard | 1,597 |
| 56037 | Good Thunder | Standard | 1,589 |
| 56326 | Evansville | Standard | 1,577 |
| 56321 | Collegeville | PO Box | 1,572 |
| 56634 | Clearbrook | Standard | 1,545 |
| 55951 | Le Roy | Standard | 1,535 |
| 55983 | Wanamingo | Standard | 1,535 |
| 56050 | Kasota | Standard | 1,531 |
| 55312 | Brownton | Standard | 1,527 |
| 55797 | Wrenshall | Standard | 1,525 |
| 56332 | Garfield | Standard | 1,523 |
| 56009 | Alden | Standard | 1,514 |
| 56266 | Morgan | Standard | 1,510 |
| 56655 | Longville | Standard | 1,502 |
| 55771 | Orr | Standard | 1,485 |
| 56336 | Grey Eagle | Standard | 1,483 |
| 55954 | Mabel | Standard | 1,480 |
| 55751 | Iron | Standard | 1,474 |
| 56437 | Bertha | Standard | 1,474 |
| 56726 | Greenbush | Standard | 1,471 |
| 56354 | Miltona | Standard | 1,455 |
| 55736 | Floodwood | Standard | 1,454 |
| 56587 | Vergas | Standard | 1,454 |
| 55310 | Bird Island | Standard | 1,449 |
| 56382 | Swanville | Standard | 1,446 |
| 56316 | Brooten | Standard | 1,438 |
| 55945 | Kellogg | Standard | 1,415 |
| 56152 | Lamberton | Standard | 1,402 |
| 56443 | Cushing | Standard | 1,395 |
| 55748 | Hill City | Standard | 1,394 |
| 56670 | Redby | PO Box | 1,372 |
| 55910 | Altura | Standard | 1,361 |
| 55732 | Embarrass | Standard | 1,358 |
| 56584 | Twin Valley | Standard | 1,348 |
| 56440 | Clarissa | Standard | 1,343 |
| 56223 | Clarkfield | Standard | 1,328 |
| 55710 | Britt | Standard | 1,327 |
| 56309 | Ashby | Standard | 1,326 |
| 55909 | Adams | Standard | 1,325 |
| 55030 | Grasston | Standard | 1,323 |
| 56252 | Kerkhoven | Standard | 1,313 |
| 56678 | Solway | Standard | 1,307 |
| 56738 | Newfolden | Standard | 1,306 |
| 56319 | Carlos | Standard | 1,300 |
| 55991 | Zumbro Falls | Standard | 1,292 |
| 56271 | Murdock | Standard | 1,292 |
| 56115 | Balaton | Standard | 1,288 |
| 56314 | Bowlus | Standard | 1,281 |
| 56569 | Ogema | Standard | 1,279 |
| 56028 | Elysian | Standard | 1,271 |
| 56149 | Lake Benton | Standard | 1,261 |
| 56293 | Wabasso | Standard | 1,257 |
| 56580 | Sabin | Standard | 1,249 |
| 55929 | Dover | Standard | 1,247 |
| 55775 | Pengilly | Standard | 1,242 |
| 56535 | Erskine | Standard | 1,240 |
| 56279 | Pennock | Standard | 1,233 |
| 56728 | Hallock | Standard | 1,231 |
| 55324 | Darwin | Standard | 1,228 |
| 56180 | Walnut Grove | Standard | 1,225 |
| 56144 | Jasper | Standard | 1,223 |
| 56136 | Hendricks | Standard | 1,222 |
| 55065 | Randolph | Standard | 1,217 |
| 55924 | Claremont | Standard | 1,217 |
| 56653 | Littlefork | Standard | 1,207 |
| 56183 | Westbrook | Standard | 1,197 |
| 56270 | Morton | Standard | 1,197 |
| 55314 | Buffalo Lake | Standard | 1,192 |
| 56714 | Badger | Standard | 1,191 |
| 56534 | Erhard | Standard | 1,189 |
| 55969 | Rollingstone | Standard | 1,185 |
| 56570 | Osage | Standard | 1,177 |
| 56556 | Mcintosh | Standard | 1,176 |
| 55385 | Stewart | Standard | 1,169 |
| 55722 | Coleraine | PO Box | 1,169 |
| 56579 | Rothsay | Standard | 1,160 |
| 56318 | Burtrum | Standard | 1,158 |
| 56181 | Welcome | Standard | 1,144 |
| 56339 | Hoffman | Standard | 1,136 |
| 56563 | Moorhead | Standard | 1,130 |
| 56450 | Garrison | Standard | 1,129 |
| 55338 | Green Isle | Standard | 1,128 |
| 56021 | Courtland | Standard | 1,115 |
| 56732 | Karlstad | Standard | 1,097 |
| 56176 | Trimont | Standard | 1,092 |
| 56120 | Butterfield | Standard | 1,088 |
| 55053 | Nerstrand | Standard | 1,079 |
| 56041 | Hanska | Standard | 1,075 |
| 55704 | Askov | Standard | 1,072 |
| 55979 | Utica | Standard | 1,067 |
| 56251 | Kandiyohi | Standard | 1,063 |
| 56469 | Palisade | Standard | 1,055 |
| 56357 | Oak Park | Standard | 1,053 |
| 56219 | Browns Valley | Standard | 1,052 |
| 56137 | Heron Lake | Standard | 1,051 |
| 56285 | Sacred Heart | Standard | 1,049 |
| 56010 | Amboy | Standard | 1,046 |
| 55925 | Dakota | Standard | 1,040 |
| 56068 | Minnesota Lake | Standard | 1,031 |
| 55941 | Hokah | Standard | 1,021 |
| 56016 | Clarks Grove | Standard | 1,020 |
| 56447 | Emily | Standard | 1,008 |
| 55339 | Hamburg | Standard | 1,004 |
| 55919 | Brownsville | Standard | 1,003 |
| 56119 | Brewster | Standard | 1,001 |
| 56324 | Dalton | Standard | 1,000 |
| 56585 | Ulen | Standard | 1,000 |
| 55726 | Cromwell | Standard | 999 |
