Circle is measured from where you first press; Lasso follows your outline. The switch under Add and Remove decides which ZIPs count: Touching (any ZIP the shape touches), Center in (the ZIP's center point is inside) or Fully in (the whole ZIP is inside). For an exact distance, type a ZIP above and press Radius.
To leave out PO Box or single-organization ZIPs (a company, university or government office), or to keep only those, uncheck the others under Include ZIP types in the list panel.
The dotted grip on each box moves it: click or tap the grip to fold the box away, drag it to put the box somewhere else.
About ZipZoomer: what it does, the data it uses, and answers to common questions.
Iowa has 1,055 ZIP codes, and 3.2 million people lived in them at the 2020 Census. That is 2.6% of the 41,063 ZIP codes in the 50 states, the District of Columbia and Puerto Rico, the 12th most of the 52; by population it ranks 32nd.
↑ See the 1,055 ZIP codes on the map
Of Iowa’s ZIPs, 899 are standard ZIP codes for street delivery, while 112 serve PO Boxes only and 44 belong to a single organization such as a university, a hospital, a large company or a government office. On the map 970 ZIPs have outlines; the other 85 are drawn as dots, because they cover no area of their own, and they have no residents counted in the Census.
The ZIPs are spread over 99 counties and 934 postal city names. Polk County has the most, 78 (7.4% of the state’s), followed by Linn County with 30 and Scott County with 23. Monroe County has the fewest, 3 ZIPs.
The postal city with the most ZIP codes is Des Moines, with 56; it is also the most populous, with 221,891 people across its ZIPs. 15 of its postal cities are among the 2,000 most populous in the country, from Des Moines down to Bettendorf.
The most populous is 50613 in Cedar Falls, with 43,667 residents, followed by 50023 in Ankeny with 43,603. Half of the 969 ZIPs with residents have more than 917 people and half fewer. 511 have fewer than 1,000.
| ZIP | City | Type | People |
|---|---|---|---|
| 50613 | Cedar Falls | Standard | 43,667 |
| 50023 | Ankeny | Standard | 43,603 |
| 52001 | Dubuque | Standard | 43,572 |
| 52404 | Cedar Rapids | Standard | 43,385 |
| 52302 | Marion | Standard | 43,130 |
| 52402 | Cedar Rapids | Standard | 42,072 |
| 52722 | Bettendorf | Standard | 40,629 |
| 51503 | Council Bluffs | Standard | 37,330 |
| 50317 | Des Moines | Standard | 37,221 |
| 50315 | Des Moines | Standard | 36,693 |
| ZIP | City | Type | People |
|---|---|---|---|
| 50266 | West Des Moines | Standard | 36,486 |
| 51501 | Council Bluffs | Standard | 34,906 |
| 52240 | Iowa City | Standard | 34,224 |
| 50010 | Ames | Standard | 32,552 |
| 50265 | West Des Moines | Standard | 32,187 |
| 50322 | Urbandale | Standard | 31,652 |
| 50014 | Ames | Standard | 31,587 |
| 50158 | Marshalltown | Standard | 31,466 |
| 50310 | Des Moines | Standard | 30,754 |
| 52761 | Muscatine | Standard | 30,530 |
| 52501 | Ottumwa | Standard | 30,313 |
| 50701 | Waterloo | Standard | 29,806 |
| 50401 | Mason City | Standard | 28,981 |
| 50021 | Ankeny | Standard | 28,807 |
| 51106 | Sioux City | Standard | 28,655 |
| 50501 | Fort Dodge | Standard | 28,492 |
| 52806 | Davenport | Standard | 28,191 |
| 52601 | Burlington | Standard | 27,899 |
| 52405 | Cedar Rapids | Standard | 26,382 |
| 52804 | Davenport | Standard | 25,836 |
| 52732 | Clinton | Standard | 25,808 |
| 50263 | Waukee | Standard | 24,817 |
| 50131 | Johnston | Standard | 24,434 |
| 50320 | Des Moines | Standard | 23,369 |
| 51104 | Sioux City | Standard | 23,080 |
| 52403 | Cedar Rapids | Standard | 23,012 |
| 52803 | Davenport | Standard | 22,896 |
| 52246 | Iowa City | Standard | 22,829 |
| 52241 | Coralville | Standard | 22,319 |
| 52317 | North Liberty | Standard | 22,096 |
| 52245 | Iowa City | Standard | 21,874 |
| 50009 | Altoona | Standard | 21,230 |
| 50208 | Newton | Standard | 20,918 |
| 50125 | Indianola | Standard | 20,906 |
| 50702 | Waterloo | Standard | 20,447 |
| 50703 | Waterloo | Standard | 18,913 |
| 50325 | Clive | Standard | 18,619 |
| 50313 | Des Moines | Standard | 17,723 |
| 52002 | Dubuque | Standard | 17,177 |
| 51103 | Sioux City | Standard | 16,827 |
| 50316 | Des Moines | Standard | 16,785 |
| 50323 | Urbandale | Standard | 16,616 |
| 50036 | Boone | Standard | 16,203 |
| 50111 | Grimes | Standard | 16,025 |
| 52807 | Davenport | Standard | 15,851 |
| 50312 | Des Moines | Standard | 15,485 |
| 50211 | Norwalk | Standard | 15,158 |
| 52577 | Oskaloosa | Standard | 14,974 |
| 50311 | Des Moines | Standard | 14,782 |
| 50219 | Pella | Standard | 14,390 |
| 52003 | Dubuque | Standard | 14,060 |
| 50588 | Storm Lake | Standard | 13,331 |
| 52101 | Decorah | Standard | 13,186 |
| 51031 | Le Mars | Standard | 12,960 |
| 52641 | Mount Pleasant | Standard | 12,920 |
| 50677 | Waverly | Standard | 12,789 |
| 51301 | Spencer | Standard | 12,606 |
| 52627 | Fort Madison | Standard | 12,350 |
| 51401 | Carroll | Standard | 12,248 |
| 52632 | Keokuk | Standard | 12,006 |
| 50112 | Grinnell | Standard | 11,849 |
| 50327 | Pleasant Hill | Standard | 11,807 |
| 50314 | Des Moines | Standard | 11,764 |
| 52556 | Fairfield | Standard | 11,736 |
| 50138 | Knoxville | Standard | 11,631 |
| 51105 | Sioux City | Standard | 10,565 |
| 50616 | Charles City | Standard | 10,009 |
| 52802 | Davenport | Standard | 9,967 |
| 52748 | Eldridge | Standard | 9,942 |
| 51442 | Denison | Standard | 9,763 |
| 50309 | Des Moines | Standard | 9,532 |
| 50003 | Adel | Standard | 9,428 |
| 51250 | Sioux Center | Standard | 9,427 |
| 52353 | Washington | Standard | 9,416 |
| 51534 | Glenwood | Standard | 9,342 |
| 50428 | Clear Lake | Standard | 9,290 |
| 50801 | Creston | Standard | 9,245 |
| 50220 | Perry | Standard | 9,045 |
| 50035 | Bondurant | Standard | 8,968 |
| 50595 | Webster City | Standard | 8,887 |
| 50644 | Independence | Standard | 8,795 |
| 52205 | Anamosa | Standard | 8,782 |
| 50273 | Winterset | Standard | 8,570 |
| 51360 | Spirit Lake | Standard | 8,553 |
| 52060 | Maquoketa | Standard | 8,494 |
| 50201 | Nevada | Standard | 8,427 |
| 52057 | Manchester | Standard | 8,064 |
| 50022 | Atlantic | Standard | 8,052 |
| 52411 | Cedar Rapids | Standard | 7,954 |
| 50321 | Des Moines | Standard | 7,783 |
| 50707 | Evansdale | Standard | 7,708 |
| 52742 | De Witt | Standard | 7,651 |
| 52544 | Centerville | Standard | 7,481 |
| 52349 | Vinton | Standard | 7,405 |
| 52333 | Solon | Standard | 7,312 |
| 50213 | Osceola | Standard | 7,298 |
| 52537 | Bloomfield | Standard | 7,248 |
| 51041 | Orange City | Standard | 7,195 |
| 51334 | Estherville | Standard | 7,105 |
| 52233 | Hiawatha | Standard | 7,091 |
| 50511 | Algona | Standard | 7,061 |
| 51632 | Clarinda | Standard | 7,024 |
| 50226 | Polk City | Standard | 6,879 |
| 51566 | Red Oak | Standard | 6,772 |
| 50662 | Oelwein | Standard | 6,693 |
| 51012 | Cherokee | Standard | 6,592 |
| 50126 | Iowa Falls | Standard | 6,576 |
| 51537 | Harlan | Standard | 6,509 |
| 50049 | Chariton | Standard | 6,433 |
| 52310 | Monticello | Standard | 6,417 |
| 51201 | Sheldon | Standard | 6,408 |
| 52753 | Le Claire | Standard | 6,176 |
| 52172 | Waukon | Standard | 6,097 |
| 50047 | Carlisle | Standard | 6,021 |
| 52136 | Cresco | Standard | 6,009 |
| 52247 | Kalona | Standard | 5,976 |
| 51108 | Sioux City | Standard | 5,967 |
| 52314 | Mount Vernon | Standard | 5,937 |
| 50548 | Humboldt | Standard | 5,921 |
| 52040 | Dyersville | Standard | 5,911 |
| 52531 | Albia | Standard | 5,817 |
| 50436 | Forest City | Standard | 5,816 |
| 51054 | Sergeant Bluff | Standard | 5,737 |
| 51601 | Shenandoah | Standard | 5,681 |
| 52242 | Iowa City | Standard | 5,657 |
| 50461 | Osage | Standard | 5,605 |
| 50441 | Hampton | Standard | 5,529 |
| 51247 | Rock Valley | Standard | 5,432 |
| 50659 | New Hampton | Standard | 5,402 |
| 50324 | Windsor Heights | Standard | 5,252 |
| 52031 | Bellevue | Standard | 5,143 |
| 52772 | Tipton | Standard | 5,129 |
| 52776 | West Liberty | Standard | 5,128 |
| 51555 | Missouri Valley | Standard | 5,099 |
| 50129 | Jefferson | Standard | 5,040 |
| 52361 | Williamsburg | Standard | 5,018 |
| 52730 | Camanche | Standard | 5,009 |
| 51351 | Milford | Standard | 4,844 |
| 52068 | Peosta | Standard | 4,835 |
| 52340 | Tiffin | Standard | 4,810 |
| 52339 | Tama | Standard | 4,717 |
| 50124 | Huxley | Standard | 4,697 |
| 50156 | Madrid | Standard | 4,662 |
| 52726 | Blue Grass | Standard | 4,585 |
| 50248 | Story City | Standard | 4,439 |
| 52655 | West Burlington | Standard | 4,438 |
| 52213 | Center Point | Standard | 4,408 |
| 50536 | Emmetsburg | Standard | 4,351 |
| 50013 | Ames | Single org. | 4,260 |
| 52778 | Wilton | Standard | 4,088 |
| 50533 | Eagle Grove | Standard | 4,041 |
| 50438 | Garner | Standard | 4,033 |
| 50648 | Jesup | Standard | 3,992 |
| 52358 | West Branch | Standard | 3,839 |
| 51246 | Rock Rapids | Standard | 3,834 |
| 51510 | Carter Lake | Standard | 3,791 |
| 52301 | Marengo | Standard | 3,745 |
| 50651 | La Porte City | Standard | 3,579 |
| 51249 | Sibley | Standard | 3,558 |
| 51040 | Onawa | Standard | 3,537 |
| 50525 | Clarion | Standard | 3,494 |
| 52162 | Postville | Standard | 3,481 |
| 50674 | Sumner | Standard | 3,480 |
| 52033 | Cascade | Standard | 3,478 |
| 50054 | Colfax | Standard | 3,471 |
| 52338 | Swisher | Standard | 3,457 |
| 50622 | Denver | Standard | 3,452 |
| 52653 | Wapello | Standard | 3,427 |
| 52175 | West Union | Standard | 3,412 |
| 50638 | Grundy Center | Standard | 3,411 |
| 52738 | Columbus Junction | Standard | 3,404 |
| 52228 | Fairfax | Standard | 3,402 |
| 51023 | Hawarden | Standard | 3,392 |
| 50169 | Mitchellville | Standard | 3,372 |
| 50627 | Eldora | Standard | 3,367 |
| 52253 | Lisbon | Standard | 3,356 |
| 50109 | Granger | Standard | 3,348 |
| 51239 | Hull | Standard | 3,343 |
| 52327 | Riverside | Standard | 3,333 |
| 52645 | New London | Standard | 3,211 |
| 52342 | Toledo | Standard | 3,192 |
| 50237 | Runnells | Standard | 3,153 |
| 50212 | Ogden | Standard | 3,152 |
| 51109 | Sioux City | Standard | 3,109 |
| 52227 | Ely | Standard | 3,089 |
| 50459 | Northwood | Standard | 3,087 |
| 50421 | Belmond | Standard | 3,043 |
| 50025 | Audubon | Standard | 3,027 |
| 50225 | Pleasantville | Standard | 3,026 |
| 50261 | Van Meter | Standard | 3,019 |
| 52214 | Central City | Standard | 3,001 |
| 52591 | Sigourney | Standard | 2,993 |
| 52052 | Guttenberg | Standard | 2,955 |
| 52208 | Belle Plaine | Standard | 2,951 |
| 51002 | Alta | Standard | 2,909 |
| 50063 | Dallas Center | Standard | 2,900 |
| 50579 | Rockwell City | Standard | 2,895 |
| 50665 | Parkersburg | Standard | 2,893 |
| 52328 | Robins | Standard | 2,889 |
| 50170 | Monroe | Standard | 2,854 |
| 52356 | Wellman | Standard | 2,833 |
| 50450 | Lake Mills | Standard | 2,827 |
| 50643 | Hudson | Standard | 2,819 |
| 51546 | Logan | Standard | 2,815 |
| 50423 | Britt | Standard | 2,806 |
| 50849 | Greenfield | Standard | 2,784 |
| 50144 | Leon | Standard | 2,766 |
| 52045 | Epworth | Standard | 2,739 |
| 50216 | Panora | Standard | 2,722 |
| 51445 | Ida Grove | Standard | 2,717 |
| 50171 | Montezuma | Standard | 2,703 |
| 50072 | Earlham | Standard | 2,688 |
| 50841 | Corning | Standard | 2,652 |
| 52637 | Mediapolis | Standard | 2,651 |
| 50583 | Sac City | Standard | 2,642 |
| 52206 | Atkins | Standard | 2,635 |
| 51050 | Remsen | Standard | 2,625 |
| 51001 | Akron | Standard | 2,615 |
| 52211 | Brooklyn | Standard | 2,592 |
| 50060 | Corydon | Standard | 2,581 |
| 51039 | Moville | Standard | 2,576 |
| 50115 | Guthrie Center | Standard | 2,571 |
| 50228 | Prairie City | Standard | 2,509 |
| 50140 | Lamoni | Standard | 2,503 |
| 52625 | Donnellson | Standard | 2,498 |
| 50207 | New Sharon | Standard | 2,495 |
| 52324 | Palo | Standard | 2,476 |
| 50563 | Manson | Standard | 2,471 |
| 50276 | Woodward | Standard | 2,454 |
| 50601 | Ackley | Standard | 2,451 |
| 51579 | Woodbine | Standard | 2,437 |
| 50250 | Stuart | Standard | 2,415 |
| 50472 | Saint Ansgar | Standard | 2,402 |
| 50240 | Saint Charles | Standard | 2,399 |
| 50658 | Nashua | Standard | 2,394 |
| 52046 | Farley | Standard | 2,391 |
| 50675 | Traer | Standard | 2,372 |
| 50247 | State Center | Standard | 2,365 |
| 52656 | West Point | Standard | 2,351 |
| 51346 | Hartley | Standard | 2,343 |
| 50833 | Bedford | Standard | 2,338 |
| 50669 | Reinbeck | Standard | 2,335 |
| 52401 | Cedar Rapids | Standard | 2,320 |
| 52336 | Springville | Standard | 2,310 |
| 52773 | Walcott | Standard | 2,301 |
| 50629 | Fairbank | Standard | 2,288 |
| 50574 | Pocahontas | Standard | 2,264 |
| 52322 | Oxford | Standard | 2,260 |
| 50012 | Ames | Single org. | 2,249 |
| 52159 | Monona | Standard | 2,232 |
| 50854 | Mount Ayr | Standard | 2,223 |
| 51521 | Avoca | Standard | 2,202 |
| 51455 | Manning | Standard | 2,185 |
| 52747 | Durant | Standard | 2,178 |
| 52756 | Long Grove | Standard | 2,178 |
| 50619 | Clarksville | Standard | 2,152 |
| 52076 | Strawberry Point | Standard | 2,123 |
| 51449 | Lake City | Standard | 2,098 |
| 51028 | Kingsley | Standard | 2,058 |
| 51576 | Underwood | Standard | 2,058 |
| 52151 | Lansing | Standard | 2,057 |
| 52043 | Elkader | Standard | 2,047 |
| 50458 | Nora Springs | Standard | 2,034 |
| 50161 | Maxwell | Standard | 2,017 |
| 51025 | Holstein | Standard | 2,009 |
| 51560 | Oakland | Standard | 1,998 |
| 52755 | Lone Tree | Standard | 1,996 |
| 52332 | Shellsburg | Standard | 1,995 |
| 50647 | Janesville | Standard | 1,989 |
| 52623 | Danville | Standard | 1,989 |
| 51024 | Hinton | Standard | 1,981 |
| 50061 | Cumming | Standard | 1,973 |
| 50670 | Shell Rock | Standard | 1,959 |
| 50851 | Lenox | Standard | 1,958 |
| 52565 | Keosauqua | Standard | 1,940 |
| 51241 | Larchwood | Standard | 1,916 |
| 51559 | Neola | Standard | 1,911 |
| 52203 | Amana | Standard | 1,911 |
| 50641 | Hazleton | Standard | 1,906 |
| 50058 | Coon Rapids | Standard | 1,897 |
| 52224 | Dysart | Standard | 1,890 |
| 50864 | Villisca | Standard | 1,872 |
| 52639 | Montrose | Standard | 1,847 |
| 50466 | Riceville | Standard | 1,845 |
| 50624 | Dike | Standard | 1,835 |
| 52132 | Calmar | Standard | 1,832 |
| 51248 | Sanborn | Standard | 1,828 |
| 52042 | Edgewood | Standard | 1,828 |
| 50244 | Slater | Standard | 1,825 |
| 51240 | Inwood | Standard | 1,816 |
| 50676 | Tripoli | Standard | 1,815 |
| 52352 | Walker | Standard | 1,815 |
| 52142 | Fayette | Standard | 1,797 |
| 50636 | Greene | Standard | 1,783 |
| 51551 | Malvern | Standard | 1,783 |
| 51030 | Lawton | Standard | 1,780 |
| 51535 | Griswold | Standard | 1,764 |
| 50210 | New Virginia | Standard | 1,752 |
| 51443 | Glidden | Standard | 1,751 |
| 51575 | Treynor | Standard | 1,738 |
| 52218 | Coggon | Standard | 1,726 |
| 51003 | Alton | Standard | 1,719 |
| 50604 | Aplington | Standard | 1,701 |
| 51034 | Mapleton | Standard | 1,698 |
| 50456 | Manly | Standard | 1,695 |
| 50630 | Fredericksburg | Standard | 1,680 |
| 52248 | Keota | Standard | 1,674 |
| 50830 | Afton | Standard | 1,667 |
| 51529 | Dunlap | Standard | 1,665 |
| 51237 | George | Standard | 1,654 |
| 52306 | Mechanicsville | Standard | 1,653 |
| 50626 | Dunkerton | Standard | 1,652 |
| 50554 | Laurens | Standard | 1,649 |
| 52157 | Mc Gregor | Standard | 1,645 |
| 52553 | Eddyville | Standard | 1,639 |
| 50236 | Roland | Standard | 1,634 |
| 52654 | Wayland | Standard | 1,630 |
| 50469 | Rockwell | Standard | 1,629 |
| 51526 | Crescent | Standard | 1,629 |
| 51652 | Sidney | Standard | 1,629 |
| 52316 | North English | Standard | 1,622 |
| 50475 | Sheffield | Standard | 1,621 |
| 50130 | Jewell | Standard | 1,611 |
| 50028 | Baxter | Standard | 1,608 |
| 52237 | Hopkinton | Standard | 1,593 |
| 52073 | Sherrill | Standard | 1,590 |
| 50046 | Cambridge | Standard | 1,586 |
| 52345 | Urbana | Standard | 1,572 |
| 51038 | Merrill | Standard | 1,562 |
| 50682 | Winthrop | Standard | 1,558 |
| 50135 | Kellogg | Standard | 1,544 |
| 50602 | Allison | Standard | 1,538 |
| 50070 | Dexter | Standard | 1,536 |
| 51035 | Marcus | Standard | 1,535 |
| 52069 | Preston | Standard | 1,512 |
| 50166 | Milo | Standard | 1,511 |
| 52590 | Seymour | Standard | 1,503 |
| 50006 | Alden | Standard | 1,502 |
| 52571 | Moravia | Standard | 1,499 |
| 52659 | Winfield | Standard | 1,499 |
| 50468 | Rockford | Standard | 1,497 |
| 51046 | Paullina | Standard | 1,497 |
| 52041 | Earlville | Standard | 1,490 |
| 51347 | Lake Park | Standard | 1,489 |
| 51450 | Lake View | Standard | 1,475 |
| 51005 | Aurelia | Standard | 1,474 |
| 52216 | Clarence | Standard | 1,461 |
| 51458 | Odebolt | Standard | 1,451 |
| 50621 | Conrad | Standard | 1,450 |
| 52801 | Davenport | Standard | 1,446 |
| 50174 | Murray | Standard | 1,440 |
| 50076 | Exira | Standard | 1,436 |
| 50424 | Buffalo Center | Standard | 1,424 |
| 52032 | Bernard | Standard | 1,424 |
| 52563 | Hedrick | Standard | 1,423 |
| 50122 | Hubbard | Standard | 1,409 |
| 52161 | Ossian | Standard | 1,409 |
| 52540 | Brighton | Standard | 1,408 |
| 50073 | Elkhart | Standard | 1,405 |
| 52768 | Princeton | Standard | 1,394 |
| 52347 | Victor | Standard | 1,392 |
| 52223 | Delhi | Standard | 1,389 |
| 50056 | Colo | Standard | 1,388 |
| 52141 | Elgin | Standard | 1,386 |
| 51055 | Sloan | Standard | 1,381 |
| 52351 | Walford | Standard | 1,380 |
| 50020 | Anita | Standard | 1,375 |
| 50635 | Gladbrook | Standard | 1,375 |
| 51016 | Correctionville | Standard | 1,361 |
| 50543 | Gowrie | Standard | 1,359 |
| 51653 | Tabor | Standard | 1,357 |
| 50251 | Sully | Standard | 1,339 |
| 52049 | Garnavillo | Standard | 1,339 |
| 50514 | Armstrong | Standard | 1,337 |
| 50568 | Newell | Standard | 1,331 |
| 52640 | Morning Sun | Standard | 1,331 |
| 50105 | Gilbert | Standard | 1,326 |
| 52777 | Wheatland | Standard | 1,322 |
| 52754 | Letts | Standard | 1,318 |
| 51245 | Primghar | Standard | 1,306 |
| 51027 | Ireton | Standard | 1,302 |
| 50628 | Elma | Standard | 1,296 |
| 50660 | New Hartford | Standard | 1,294 |
| 50233 | Redfield | Standard | 1,291 |
| 51454 | Manilla | Standard | 1,291 |
| 51640 | Hamburg | Standard | 1,290 |
| 50597 | West Bend | Standard | 1,275 |
| 50002 | Adair | Standard | 1,274 |
| 51358 | Ruthven | Standard | 1,274 |
| 51238 | Hospers | Standard | 1,251 |
| 52155 | Lime Springs | Standard | 1,244 |
| 50162 | Melbourne | Standard | 1,236 |
| 50249 | Stratford | Standard | 1,235 |
| 50668 | Readlyn | Standard | 1,234 |
| 51342 | Graettinger | Standard | 1,227 |
| 52554 | Eldon | Standard | 1,222 |
| 52626 | Farmington | Standard | 1,222 |
| 52037 | Delmar | Standard | 1,216 |
| 52572 | Moulton | Standard | 1,206 |
| 52039 | Durango | Standard | 1,195 |
| 51638 | Essex | Standard | 1,189 |
| 52255 | Lowden | Standard | 1,189 |
| 52144 | Fort Atkinson | Standard | 1,186 |
| 52201 | Ainsworth | Standard | 1,177 |
| 50139 | Lacona | Standard | 1,172 |
| 52315 | Newhall | Standard | 1,171 |
| 51234 | Boyden | Standard | 1,167 |
| 50530 | Dayton | Standard | 1,164 |
| 52533 | Batavia | Standard | 1,157 |
| 51525 | Carson | Standard | 1,151 |
| 51101 | Sioux City | Standard | 1,146 |
| 51570 | Shelby | Standard | 1,146 |
| 50680 | Wellsburg | Standard | 1,128 |
| 50645 | Ionia | Standard | 1,124 |
| 51235 | Doon | Standard | 1,122 |
| 52053 | Holy Cross | Standard | 1,120 |
| 50585 | Sioux Rapids | Standard | 1,118 |
| 52202 | Alburnett | Standard | 1,112 |
| 52209 | Blairstown | Standard | 1,106 |
| 51331 | Arnolds Park | Standard | 1,102 |
| 51577 | Walnut | Standard | 1,101 |
| 50230 | Radcliffe | Standard | 1,099 |
| 51461 | Schleswig | Standard | 1,095 |
| 52346 | Van Horne | Standard | 1,094 |
| 52320 | Olin | Standard | 1,087 |
| 50149 | Lorimor | Standard | 1,084 |
| 50846 | Fontanelle | Standard | 1,084 |
| 51573 | Stanton | Standard | 1,075 |
| 50238 | Russell | Standard | 1,071 |
| 51466 | Wall Lake | Standard | 1,071 |
| 50510 | Albert City | Standard | 1,069 |
| 51053 | Schaller | Standard | 1,069 |
| 52751 | Grand Mound | Standard | 1,066 |
| 50540 | Fonda | Standard | 1,053 |
| 50447 | Kanawha | Standard | 1,047 |
| 52341 | Toddville | Standard | 1,045 |
| 50106 | Gilman | Standard | 1,044 |
| 50257 | Truro | Standard | 1,039 |
| 51006 | Battle Creek | Standard | 1,038 |
| 52728 | Buffalo | PO Box | 1,037 |
| 51462 | Scranton | Standard | 1,033 |
| 50632 | Garwin | Standard | 1,032 |
| 51063 | Whiting | Standard | 1,032 |
| 50229 | Prole | Standard | 1,029 |
| 52530 | Agency | Standard | 1,028 |
| 50055 | Collins | Standard | 1,026 |
| 51542 | Honey Creek | Standard | 1,018 |
| 52070 | Sabula | Standard | 1,006 |
| 50069 | De Soto | Standard | 999 |
| 51553 | Minden | Standard | 992 |
| 52536 | Blakesburg | Standard | 990 |
| 52154 | Lawler | Standard | 981 |
| 51354 | Ocheyedan | Standard | 974 |
| 51058 | Sutherland | Standard | 972 |
| 50625 | Dumont | Standard | 964 |
| 52570 | Milton | Standard | 961 |
| 52749 | Fruitland | Standard | 958 |
| 52658 | Wever | Standard | 957 |
| 50517 | Bancroft | Standard | 956 |
| 51004 | Anthon | Standard | 956 |
| 51052 | Salix | Standard | 956 |
| 50532 | Duncombe | Standard | 952 |
| 51338 | Everly | Standard | 950 |
| 52147 | Hawkeye | Standard | 947 |
| 50598 | Whittemore | Standard | 940 |
| 52585 | Richland | Standard | 940 |
| 50107 | Grand Junction | Standard | 933 |
| 52746 | Donahue | Standard | 933 |
| 50118 | Hartford | Standard | 931 |
| 51436 | Breda | Standard | 929 |
| 52171 | Waucoma | Standard | 926 |
| 52054 | La Motte | Standard | 920 |
| 52362 | Wyoming | Standard | 920 |
| 50071 | Dows | Standard | 919 |
| 50268 | What Cheer | Standard | 917 |
| 52035 | Colesburg | Standard | 915 |
| 52249 | Keystone | Standard | 912 |
| 50168 | Mingo | Standard | 909 |
| 52318 | Norway | Standard | 908 |
| 51561 | Pacific Junction | Standard | 907 |
| 50142 | Le Grand | PO Box | 905 |
| 52561 | Fremont | Standard | 901 |
| 50542 | Goldfield | Standard | 899 |
| 52552 | Drakesville | Standard | 894 |
| 50666 | Plainfield | Standard | 893 |
| 52649 | Salem | Standard | 883 |
| 51439 | Charter Oak | Standard | 881 |
| 50480 | Titonka | Standard | 879 |
| 52254 | Lost Nation | Standard | 878 |
| 52620 | Bonaparte | Standard | 878 |
| 52165 | Ridgeway | Standard | 876 |
| 51639 | Farragut | Standard | 873 |
| 52146 | Harpers Ferry | Standard | 867 |
| 50535 | Early | Standard | 866 |
| 50590 | Swea City | Standard | 860 |
| 52235 | Hills | PO Box | 858 |
| 50044 | Bussey | Standard | 854 |
| 52330 | Ryan | Standard | 848 |
| 51355 | Okoboji | Standard | 847 |
| 52078 | Worthington | Standard | 847 |
| 52720 | Atalissa | Standard | 842 |
| 50541 | Gilmore City | Standard | 839 |
| 52731 | Charlotte | Standard | 835 |
| 50075 | Ellsworth | Standard | 833 |
| 50581 | Rolfe | Standard | 833 |
| 51528 | Dow City | Standard | 829 |
| 52337 | Stanwood | Standard | 828 |
| 50048 | Casey | Standard | 821 |
| 50214 | Otley | Standard | 818 |
| 50150 | Lovilia | Standard | 816 |
| 51533 | Emerson | Standard | 816 |
| 52325 | Parnell | Standard | 815 |
| 52650 | Sperry | Standard | 813 |
| 50575 | Pomeroy | Standard | 810 |
| 50008 | Allerton | Standard | 809 |
| 52160 | New Albin | Standard | 808 |
| 51531 | Elk Horn | Standard | 806 |
| 52065 | New Vienna | Standard | 802 |
| 52535 | Birmingham | Standard | 798 |
| 50634 | Gilbertville | PO Box | 795 |
| 52135 | Clermont | Standard | 793 |
| 51430 | Arcadia | Standard | 788 |
| 50845 | Diagonal | Standard | 787 |
| 51232 | Ashton | Standard | 781 |
| 50278 | Zearing | Standard | 780 |
| 51557 | Mondamin | Standard | 779 |
| 50062 | Melcher Dallas | Standard | 778 |
| 50606 | Arlington | Standard | 777 |
| 50123 | Humeston | Standard | 775 |
| 52729 | Calamus | Standard | 775 |
| 50258 | Union | Standard | 768 |
| 50482 | Ventura | Standard | 768 |
| 50478 | Thompson | Standard | 761 |
| 50529 | Dakota City | Standard | 759 |
| 50667 | Raymond | Standard | 759 |
| 50163 | Melcher Dallas | PO Box | 758 |
| 52079 | Zwingle | Standard | 753 |
| 52064 | Miles | Standard | 752 |
| 51022 | Granville | Standard | 751 |
| 52210 | Brandon | Standard | 746 |
| 50167 | Minburn | Standard | 745 |
| 50476 | Stacyville | Standard | 745 |
| 50655 | Maynard | Standard | 743 |
| 51243 | Little Rock | Standard | 742 |
| 50452 | Latimer | Standard | 741 |
| 51026 | Hornick | Standard | 741 |
| 52156 | Luana | Standard | 739 |
| 50858 | Orient | Standard | 738 |
| 52323 | Oxford Junction | Standard | 738 |
| 52766 | Nichols | Standard | 735 |
| 50153 | Lynnville | Standard | 734 |
| 50435 | Floyd | Standard | 732 |
| 51646 | New Market | Standard | 730 |
| 52229 | Garrison | Standard | 730 |
| 51530 | Earling | Standard | 728 |
| 50569 | Otho | Standard | 727 |
| 52721 | Bennett | Standard | 727 |
| 52329 | Rowley | Standard | 722 |
| 50483 | Wesley | Standard | 719 |
| 50522 | Burt | Standard | 715 |
| 51019 | Danbury | Standard | 715 |
| 50448 | Kensett | Standard | 713 |
| 50157 | Malcom | Standard | 699 |
| 52574 | Mystic | Standard | 699 |
| 51465 | Vail | Standard | 696 |
| 50001 | Ackworth | Standard | 695 |
| 52215 | Chelsea | Standard | 692 |
| 50516 | Badger | Standard | 690 |
| 50853 | Massena | Standard | 688 |
| 50134 | Kelley | Standard | 687 |
| 50650 | Lamont | Standard | 681 |
| 51563 | Persia | Standard | 681 |
| 52621 | Crawfordsville | Standard | 681 |
| 50005 | Albion | Standard | 679 |
| 50151 | Lucas | Standard | 679 |
| 52739 | Conesville | Standard | 679 |
| 52769 | Stockton | Standard | 679 |
| 50173 | Montour | Standard | 678 |
| 51007 | Bronson | Standard | 678 |
| 51036 | Maurice | Standard | 676 |
| 50557 | Lehigh | Standard | 675 |
| 50479 | Thornton | Standard | 667 |
| 50449 | Klemme | Standard | 666 |
| 52305 | Martelle | Standard | 663 |
| 50464 | Plymouth | Standard | 651 |
