Circle is measured from where you first press; Lasso follows your outline. The switch under Add and Remove decides which ZIPs count: Touching (any ZIP the shape touches), Center in (the ZIP's center point is inside) or Fully in (the whole ZIP is inside). For an exact distance, type a ZIP above and press Radius.
To leave out PO Box or single-organization ZIPs (a company, university or government office), or to keep only those, uncheck the others under Include ZIP types in the list panel.
The dotted grip on each box moves it: click or tap the grip to fold the box away, drag it to put the box somewhere else.
About ZipZoomer: what it does, the data it uses, and answers to common questions.
Indiana has 958 ZIP codes, and 6.8 million people lived in them at the 2020 Census. That is 2.3% of the 41,063 ZIP codes in the 50 states, the District of Columbia and Puerto Rico, the 14th most of the 52; by population it ranks 17th.
↑ See the 958 ZIP codes on the map
Of Indiana’s ZIPs, 699 are standard ZIP codes for street delivery, while 232 serve PO Boxes only and 27 belong to a single organization such as a university, a hospital, a large company or a government office. On the map 807 ZIPs have outlines; the other 151 are drawn as dots, because they cover no area of their own, and they have no residents counted in the Census.
The ZIPs are spread over 92 counties and 729 postal city names. Marion County has the most, 54 (5.6% of the state’s), followed by Allen County with 53 and Vanderburgh County with 33. Ohio County has the fewest, 1 ZIP.
The postal city with the most ZIP codes is Indianapolis, with 57; it is also the most populous, with 986,025 people across its ZIPs. 41 of its postal cities are among the 2,000 most populous in the country, from Indianapolis down to Franklin.
The most populous is 47906 in West Lafayette, with 73,579 residents, followed by 46307 in Crown Point with 69,248. Half of the 806 ZIPs with residents have more than 2,744 people and half fewer. 5 ZIPs have 50,000 residents or more, while 216 have fewer than 1,000.
| ZIP | City | Type | People |
|---|---|---|---|
| 47906 | West Lafayette | Standard | 73,579 |
| 46307 | Crown Point | Standard | 69,248 |
| 46143 | Greenwood | Standard | 62,618 |
| 46227 | Indianapolis | Standard | 62,126 |
| 46032 | Carmel | Standard | 50,477 |
| 47150 | New Albany | Standard | 49,395 |
| 47130 | Jeffersonville | Standard | 48,481 |
| 46037 | Fishers | Standard | 47,264 |
| 47201 | Columbus | Standard | 45,969 |
| 47374 | Richmond | Standard | 45,304 |
| ZIP | City | Type | People |
|---|---|---|---|
| 46060 | Noblesville | Standard | 45,073 |
| 46350 | La Porte | Standard | 44,522 |
| 46237 | Indianapolis | Standard | 44,378 |
| 46360 | Michigan City | Standard | 44,209 |
| 46226 | Indianapolis | Standard | 43,997 |
| 47909 | Lafayette | Standard | 42,759 |
| 46038 | Fishers | Standard | 42,694 |
| 46074 | Westfield | Standard | 42,598 |
| 46514 | Elkhart | Standard | 42,048 |
| 46383 | Valparaiso | Standard | 41,981 |
| 46385 | Valparaiso | Standard | 41,832 |
| 47905 | Lafayette | Standard | 41,787 |
| 46140 | Greenfield | Standard | 41,708 |
| 46112 | Brownsburg | Standard | 41,562 |
| 47401 | Bloomington | Standard | 41,225 |
| 46123 | Avon | Standard | 40,788 |
| 46254 | Indianapolis | Standard | 40,162 |
| 46368 | Portage | Standard | 39,837 |
| 46410 | Merrillville | Standard | 39,471 |
| 46033 | Carmel | Standard | 39,002 |
| 46062 | Noblesville | Standard | 38,915 |
| 46224 | Indianapolis | Standard | 38,822 |
| 47630 | Newburgh | Standard | 38,309 |
| 46203 | Indianapolis | Standard | 38,224 |
| 46901 | Kokomo | Standard | 38,072 |
| 46168 | Plainfield | Standard | 37,681 |
| 46222 | Indianapolis | Standard | 37,185 |
| 46835 | Fort Wayne | Standard | 36,653 |
| 46219 | Indianapolis | Standard | 36,556 |
| 46220 | Indianapolis | Standard | 36,078 |
| 46902 | Kokomo | Standard | 36,038 |
| 46217 | Indianapolis | Standard | 34,725 |
| 46235 | Indianapolis | Standard | 34,569 |
| 47802 | Terre Haute | Standard | 34,229 |
| 46260 | Indianapolis | Standard | 34,188 |
| 46077 | Zionsville | Standard | 33,969 |
| 46516 | Elkhart | Standard | 33,670 |
| 46241 | Indianapolis | Standard | 33,568 |
| 46239 | Indianapolis | Standard | 33,290 |
| 46526 | Goshen | Standard | 33,170 |
| 47403 | Bloomington | Standard | 33,066 |
| 47274 | Seymour | Standard | 33,035 |
| 46131 | Franklin | Standard | 32,869 |
| 47714 | Evansville | Standard | 32,827 |
| 46342 | Hobart | Standard | 32,540 |
| 46151 | Martinsville | Standard | 32,335 |
| 46142 | Greenwood | Standard | 32,052 |
| 46530 | Granger | Standard | 31,805 |
| 46544 | Mishawaka | Standard | 31,571 |
| 46201 | Indianapolis | Standard | 31,408 |
| 47711 | Evansville | Standard | 31,266 |
| 46218 | Indianapolis | Standard | 30,400 |
| 47304 | Muncie | Standard | 30,366 |
| 47362 | New Castle | Standard | 30,184 |
| 46614 | South Bend | Standard | 29,917 |
| 46229 | Indianapolis | Standard | 29,252 |
| 46825 | Fort Wayne | Standard | 29,062 |
| 47715 | Evansville | Standard | 28,959 |
| 46804 | Fort Wayne | Standard | 28,800 |
| 46176 | Shelbyville | Standard | 28,401 |
| 46845 | Fort Wayne | Standard | 28,380 |
| 46947 | Logansport | Standard | 28,295 |
| 47933 | Crawfordsville | Standard | 28,092 |
| 46221 | Indianapolis | Standard | 27,991 |
| 46815 | Fort Wayne | Standard | 27,927 |
| 46234 | Indianapolis | Standard | 27,841 |
| 47421 | Bedford | Standard | 27,798 |
| 46236 | Indianapolis | Standard | 27,627 |
| 46205 | Indianapolis | Standard | 27,531 |
| 46528 | Goshen | Standard | 27,223 |
| 46628 | South Bend | Standard | 27,011 |
| 47203 | Columbus | Standard | 27,006 |
| 46304 | Chesterton | Standard | 26,835 |
| 46750 | Huntington | Standard | 26,580 |
| 46312 | East Chicago | Standard | 26,370 |
| 46268 | Indianapolis | Standard | 26,353 |
| 46214 | Indianapolis | Standard | 26,314 |
| 46545 | Mishawaka | Standard | 26,312 |
| 46806 | Fort Wayne | Standard | 26,083 |
| 47302 | Muncie | Standard | 25,704 |
| 47591 | Vincennes | Standard | 24,984 |
| 47712 | Evansville | Standard | 24,895 |
| 46041 | Frankfort | Standard | 24,120 |
| 47303 | Muncie | Standard | 24,069 |
| 46375 | Schererville | Standard | 24,051 |
| 46517 | Elkhart | Standard | 24,006 |
| 46208 | Indianapolis | Standard | 23,996 |
| 46322 | Highland | Standard | 23,984 |
| 46725 | Columbia City | Standard | 23,917 |
| 46158 | Mooresville | Standard | 23,895 |
| 46321 | Munster | Standard | 23,894 |
| 47404 | Bloomington | Standard | 23,799 |
| 46970 | Peru | Standard | 23,317 |
| 47025 | Lawrenceburg | Standard | 23,118 |
| 46563 | Plymouth | Standard | 22,977 |
| 47408 | Bloomington | Standard | 22,917 |
| 46052 | Lebanon | Standard | 22,783 |
| 47331 | Connersville | Standard | 22,782 |
| 46953 | Marion | Standard | 22,781 |
| 46324 | Hammond | Standard | 22,611 |
| 46256 | Indianapolis | Standard | 22,598 |
| 47250 | Madison | Standard | 22,596 |
| 46323 | Hammond | Standard | 22,510 |
| 47546 | Jasper | Standard | 22,445 |
| 46311 | Dyer | Standard | 22,431 |
| 46580 | Warsaw | Standard | 22,381 |
| 46202 | Indianapolis | Standard | 22,217 |
| 46818 | Fort Wayne | Standard | 22,071 |
| 47240 | Greensburg | Standard | 21,940 |
| 47803 | Terre Haute | Standard | 21,832 |
| 46805 | Fort Wayne | Standard | 21,138 |
| 46619 | South Bend | Standard | 20,527 |
| 46240 | Indianapolis | Standard | 20,148 |
| 47265 | North Vernon | Standard | 20,074 |
| 46706 | Auburn | Standard | 19,995 |
| 46808 | Fort Wayne | Standard | 19,894 |
| 46135 | Greencastle | Standard | 19,869 |
| 47172 | Sellersburg | Standard | 19,821 |
| 47129 | Clarksville | Standard | 19,739 |
| 47834 | Brazil | Standard | 19,430 |
| 47725 | Evansville | Standard | 19,220 |
| 46250 | Indianapolis | Standard | 19,156 |
| 46012 | Anderson | Standard | 19,108 |
| 46816 | Fort Wayne | Standard | 19,012 |
| 46952 | Marion | Standard | 18,996 |
| 46703 | Angola | Standard | 18,837 |
| 46733 | Decatur | Standard | 18,669 |
| 46356 | Lowell | Standard | 18,668 |
| 47710 | Evansville | Standard | 18,470 |
| 46013 | Anderson | Standard | 18,288 |
| 46319 | Griffith | Standard | 18,108 |
| 47501 | Washington | Standard | 18,003 |
| 46373 | Saint John | Standard | 17,839 |
| 46016 | Anderson | Standard | 17,686 |
| 47112 | Corydon | Standard | 17,404 |
| 46774 | New Haven | Standard | 17,341 |
| 47720 | Evansville | Standard | 17,188 |
| 46011 | Anderson | Standard | 17,078 |
| 46303 | Cedar Lake | Standard | 17,028 |
| 47111 | Charlestown | Standard | 16,972 |
| 46064 | Pendleton | Standard | 16,908 |
| 46040 | Fortville | Standard | 16,669 |
| 47904 | Lafayette | Standard | 16,571 |
| 46807 | Fort Wayne | Standard | 16,489 |
| 46122 | Danville | Standard | 16,448 |
| 46814 | Fort Wayne | Standard | 16,377 |
| 46992 | Wabash | Standard | 16,183 |
| 46113 | Camby | Standard | 15,915 |
| 46637 | South Bend | Standard | 15,887 |
| 46228 | Indianapolis | Standard | 15,824 |
| 46755 | Kendallville | Standard | 15,721 |
| 47167 | Salem | Standard | 15,683 |
| 46404 | Gary | Standard | 15,658 |
| 46714 | Bluffton | Standard | 15,411 |
| 46408 | Gary | Standard | 15,109 |
| 47960 | Monticello | Standard | 15,029 |
| 46055 | Mccordsville | Standard | 14,969 |
| 47170 | Scottsburg | Standard | 14,877 |
| 46615 | South Bend | Standard | 14,777 |
| 46320 | Hammond | Standard | 14,514 |
| 46975 | Rochester | Standard | 14,288 |
| 46561 | Osceola | Standard | 14,155 |
| 46582 | Warsaw | Standard | 14,151 |
| 46310 | Demotte | Standard | 14,126 |
| 47601 | Boonville | Standard | 14,088 |
| 46259 | Indianapolis | Standard | 13,703 |
| 46163 | New Palestine | Standard | 13,489 |
| 46184 | Whiteland | Standard | 13,023 |
| 46107 | Beech Grove | Standard | 12,994 |
| 47620 | Mount Vernon | Standard | 12,989 |
| 46761 | Lagrange | Standard | 12,902 |
| 47805 | Terre Haute | Standard | 12,875 |
| 47006 | Batesville | Standard | 12,761 |
| 46550 | Nappanee | Standard | 12,679 |
| 46540 | Middlebury | Standard | 12,552 |
| 47119 | Floyds Knobs | Standard | 12,173 |
| 47371 | Portland | Standard | 12,143 |
| 47807 | Terre Haute | Standard | 12,063 |
| 47670 | Princeton | Standard | 11,934 |
| 46405 | Lake Station | Standard | 11,860 |
| 46394 | Whiting | Standard | 11,725 |
| 46403 | Gary | Standard | 11,649 |
| 47460 | Spencer | Standard | 11,560 |
| 46613 | South Bend | Standard | 11,427 |
| 46036 | Elwood | Standard | 11,247 |
| 46534 | Knox | Standard | 11,247 |
| 47122 | Georgetown | Standard | 11,185 |
| 46327 | Hammond | Standard | 11,078 |
| 47586 | Tell City | Standard | 11,027 |
| 46231 | Indianapolis | Standard | 10,889 |
| 47978 | Rensselaer | Standard | 10,815 |
| 46001 | Alexandria | Standard | 10,676 |
| 46802 | Fort Wayne | Standard | 10,664 |
| 46173 | Rushville | Standard | 10,591 |
| 46341 | Hebron | Standard | 10,518 |
| 47001 | Aurora | Standard | 10,208 |
| 47804 | Terre Haute | Standard | 10,093 |
| 46506 | Bremen | Standard | 10,083 |
| 47012 | Brookville | Standard | 9,994 |
| 47542 | Huntingburg | Standard | 9,992 |
| 47713 | Evansville | Standard | 9,916 |
| 46407 | Gary | Standard | 9,862 |
| 46617 | South Bend | Standard | 9,813 |
| 47842 | Clinton | Standard | 9,790 |
| 46567 | Syracuse | Standard | 9,773 |
| 46803 | Fort Wayne | Standard | 9,686 |
| 47348 | Hartford City | Standard | 9,507 |
| 47446 | Mitchell | Standard | 9,425 |
| 46507 | Bristol | Standard | 9,371 |
| 47885 | West Terre Haute | Standard | 9,231 |
| 46565 | Shipshewana | Standard | 9,104 |
| 46072 | Tipton | Standard | 9,095 |
| 46204 | Indianapolis | Standard | 9,086 |
| 46391 | Westville | Standard | 9,077 |
| 47441 | Linton | Standard | 8,972 |
| 46819 | Fort Wayne | Standard | 8,969 |
| 46809 | Fort Wayne | Standard | 8,946 |
| 46278 | Indianapolis | Standard | 8,910 |
| 47424 | Bloomfield | Standard | 8,893 |
| 46556 | Notre Dame | PO Box | 8,845 |
| 46406 | Gary | Standard | 8,776 |
| 46106 | Bargersville | Standard | 8,672 |
| 47553 | Loogootee | Standard | 8,625 |
| 46767 | Ligonier | Standard | 8,599 |
| 46962 | North Manchester | Standard | 8,592 |
| 47882 | Sullivan | Standard | 8,487 |
| 46574 | Walkerton | Standard | 8,377 |
| 46738 | Garrett | Standard | 8,183 |
| 46923 | Delphi | Standard | 8,162 |
| 47872 | Rockville | Standard | 8,075 |
| 47394 | Winchester | Standard | 8,064 |
| 46711 | Berne | Standard | 8,022 |
| 47406 | Bloomington | Standard | 7,924 |
| 46124 | Edinburgh | Standard | 7,891 |
| 46280 | Indianapolis | Standard | 7,870 |
| 46392 | Wheatfield | Standard | 7,855 |
| 47448 | Nashville | Standard | 7,816 |
| 46075 | Whitestown | Standard | 7,728 |
| 46701 | Albion | Standard | 7,687 |
| 47454 | Paoli | Standard | 7,684 |
| 46783 | Roanoke | Standard | 7,521 |
| 47429 | Ellettsville | Standard | 7,485 |
| 47396 | Yorktown | Standard | 7,446 |
| 46723 | Churubusco | Standard | 7,383 |
| 46034 | Cicero | Standard | 7,316 |
| 46748 | Huntertown | Standard | 7,203 |
| 47060 | West Harrison | Standard | 7,109 |
| 46167 | Pittsboro | Standard | 7,018 |
| 46069 | Sheridan | Standard | 7,012 |
| 46409 | Gary | Standard | 6,975 |
| 46737 | Fremont | Standard | 6,898 |
| 47102 | Austin | Standard | 6,884 |
| 46996 | Winamac | Standard | 6,830 |
| 46933 | Gas City | Standard | 6,617 |
| 46225 | Indianapolis | Standard | 6,503 |
| 46552 | New Carlisle | Standard | 6,478 |
| 46635 | South Bend | Standard | 6,420 |
| 46160 | Morgantown | Standard | 6,409 |
| 46777 | Ossian | Standard | 6,348 |
| 47165 | Pekin | Standard | 6,208 |
| 46571 | Topeka | Standard | 6,203 |
| 46795 | Wolcottville | Standard | 6,190 |
| 46616 | South Bend | Standard | 6,167 |
| 47243 | Hanover | Standard | 6,037 |
| 46601 | South Bend | Standard | 5,947 |
| 46017 | Anderson | Standard | 5,930 |
| 46120 | Cloverdale | Standard | 5,891 |
| 47041 | Sunman | Standard | 5,891 |
| 47356 | Middletown | Standard | 5,831 |
| 46366 | North Judson | Standard | 5,826 |
| 47567 | Petersburg | Standard | 5,804 |
| 47918 | Attica | Standard | 5,802 |
| 46936 | Greentown | Standard | 5,800 |
| 47220 | Brownstown | Standard | 5,737 |
| 46765 | Leo | Standard | 5,580 |
| 47353 | Liberty | Standard | 5,576 |
| 47330 | Centerville | Standard | 5,523 |
| 46402 | Gary | Standard | 5,502 |
| 47610 | Chandler | Standard | 5,442 |
| 47040 | Rising Sun | Standard | 5,288 |
| 47452 | Orleans | Standard | 5,285 |
| 46181 | Trafalgar | Standard | 5,280 |
| 47932 | Covington | Standard | 5,271 |
| 47031 | Milan | Standard | 5,200 |
| 47635 | Rockport | Standard | 5,178 |
| 47043 | Vevay | Standard | 5,102 |
| 46121 | Coatesville | Standard | 5,090 |
| 47390 | Union City | Standard | 5,061 |
| 46590 | Winona Lake | Standard | 5,053 |
| 46989 | Upland | Standard | 5,028 |
| 47558 | Montgomery | Standard | 5,021 |
| 47562 | Odon | Standard | 4,994 |
| 47124 | Greenville | Standard | 4,981 |
| 46721 | Butler | Standard | 4,907 |
| 46118 | Clayton | Standard | 4,903 |
| 46979 | Russiaville | Standard | 4,893 |
| 46148 | Knightstown | Standard | 4,859 |
| 47462 | Springville | Standard | 4,850 |
| 46347 | Kouts | Standard | 4,800 |
| 46914 | Bunker Hill | Standard | 4,785 |
| 47106 | Borden | Standard | 4,771 |
| 47660 | Oakland City | Standard | 4,762 |
| 46562 | Pierceton | Standard | 4,718 |
| 47136 | Lanesville | Standard | 4,699 |
| 46741 | Grabill | Standard | 4,657 |
| 46710 | Avilla | Standard | 4,649 |
| 47306 | Muncie | Single org. | 4,628 |
| 46126 | Fairland | Standard | 4,613 |
| 46740 | Geneva | Standard | 4,608 |
| 46928 | Fairmount | Standard | 4,557 |
| 47126 | Henryville | Standard | 4,555 |
| 47639 | Haubstadt | Standard | 4,549 |
| 46542 | Milford | Standard | 4,526 |
| 47648 | Fort Branch | Standard | 4,510 |
| 47532 | Ferdinand | Standard | 4,507 |
| 47432 | French Lick | Standard | 4,429 |
| 47138 | Lexington | Standard | 4,398 |
| 46554 | North Liberty | Standard | 4,379 |
| 47042 | Versailles | Standard | 4,375 |
| 47327 | Cambridge City | Standard | 4,345 |
| 47246 | Hope | Standard | 4,343 |
| 46164 | Nineveh | Standard | 4,324 |
| 47117 | Elizabeth | Standard | 4,304 |
| 46543 | Millersburg | Standard | 4,273 |
| 47018 | Dillsboro | Standard | 4,273 |
| 47037 | Osgood | Standard | 4,167 |
| 46157 | Monrovia | Standard | 4,074 |
| 46538 | Leesburg | Standard | 4,047 |
| 46793 | Waterloo | Standard | 4,043 |
| 47438 | Jasonville | Standard | 4,032 |
| 46511 | Culver | Standard | 4,008 |
| 46797 | Woodburn | Standard | 4,008 |
| 46746 | Howe | Standard | 4,003 |
| 47512 | Bicknell | Standard | 4,002 |
| 47993 | Williamsport | Standard | 3,983 |
| 47320 | Albany | Standard | 3,978 |
| 47433 | Gosport | Standard | 3,974 |
| 47838 | Carlisle | Standard | 3,931 |
| 46772 | Monroe | Standard | 3,929 |
| 46787 | South Whitley | Standard | 3,902 |
| 46501 | Argos | Standard | 3,891 |
| 47346 | Hagerstown | Standard | 3,865 |
| 46553 | New Paris | Standard | 3,849 |
| 46573 | Wakarusa | Standard | 3,835 |
| 47987 | Veedersburg | Standard | 3,802 |
| 47143 | Memphis | Standard | 3,800 |
| 47665 | Owensville | Standard | 3,798 |
| 47161 | New Salisbury | Standard | 3,764 |
| 47901 | Lafayette | Standard | 3,750 |
| 46773 | Monroeville | Standard | 3,685 |
| 46371 | Rolling Prairie | Standard | 3,680 |
| 46792 | Warren | Standard | 3,673 |
| 47305 | Muncie | Standard | 3,629 |
| 47638 | Wadesville | Standard | 3,620 |
| 47164 | Palmyra | Standard | 3,609 |
| 47923 | Brookston | Standard | 3,597 |
| 47944 | Fowler | Standard | 3,561 |
| 47581 | Shoals | Standard | 3,534 |
| 47283 | Westport | Standard | 3,526 |
| 47032 | Moores Hill | Standard | 3,477 |
| 47336 | Dunkirk | Standard | 3,455 |
| 47523 | Dale | Standard | 3,433 |
| 46065 | Rossville | Standard | 3,422 |
| 46788 | Spencerville | Standard | 3,396 |
| 46510 | Claypool | Standard | 3,393 |
| 46071 | Thorntown | Standard | 3,373 |
| 47459 | Solsberry | Standard | 3,346 |
| 46910 | Akron | Standard | 3,283 |
| 46742 | Hamilton | Standard | 3,259 |
| 46536 | Lakeville | Standard | 3,257 |
| 46932 | Galveston | Standard | 3,254 |
| 47118 | English | Standard | 3,253 |
| 46504 | Bourbon | Standard | 3,241 |
| 47520 | Cannelton | Standard | 3,230 |
| 46349 | Lake Village | Standard | 3,219 |
| 46929 | Flora | Standard | 3,210 |
| 47022 | Guilford | Standard | 3,192 |
| 47229 | Crothersville | Standard | 3,186 |
| 47334 | Daleville | Standard | 3,171 |
| 46030 | Arcadia | Standard | 3,161 |
| 47874 | Rosedale | Standard | 3,161 |
| 47598 | Winslow | Standard | 3,107 |
| 46732 | Cromwell | Standard | 2,949 |
| 46044 | Frankton | Standard | 2,912 |
| 47879 | Shelburn | Standard | 2,908 |
| 47024 | Laurel | Standard | 2,880 |
| 47959 | Monon | Standard | 2,843 |
| 46390 | Wanatah | Standard | 2,824 |
| 46938 | Jonesboro | Standard | 2,824 |
| 46051 | Lapel | Standard | 2,811 |
| 47140 | Marengo | Standard | 2,811 |
| 47868 | Poland | Standard | 2,776 |
| 47340 | Farmland | Standard | 2,744 |
| 47359 | Montpelier | Standard | 2,744 |
| 46747 | Hudson | Standard | 2,743 |
| 46770 | Markle | Standard | 2,734 |
| 46555 | North Webster | Standard | 2,729 |
| 47383 | Selma | Standard | 2,724 |
| 47579 | Santa Claus | Standard | 2,715 |
| 47613 | Elberfeld | Standard | 2,694 |
| 46147 | Jamestown | Standard | 2,681 |
| 47338 | Eaton | Standard | 2,680 |
| 47920 | Battle Ground | Standard | 2,665 |
| 47368 | Parker City | Standard | 2,637 |
| 47952 | Kingman | Standard | 2,628 |
| 46994 | Walton | Standard | 2,626 |
| 46982 | Silver Lake | Standard | 2,602 |
| 46068 | Sharpsville | Standard | 2,583 |
| 47115 | Depauw | Standard | 2,579 |
| 46161 | Morristown | Standard | 2,576 |
| 47471 | Worthington | Standard | 2,567 |
| 47355 | Lynn | Standard | 2,546 |
| 46940 | La Fontaine | Standard | 2,538 |
| 47342 | Gaston | Standard | 2,533 |
| 46130 | Fountaintown | Standard | 2,491 |
| 47232 | Elizabethtown | Standard | 2,460 |
| 47633 | Poseyville | Standard | 2,455 |
| 47850 | Farmersburg | Standard | 2,389 |
| 46524 | Etna Green | Standard | 2,376 |
| 46166 | Paragon | Standard | 2,374 |
| 46172 | Roachdale | Standard | 2,372 |
| 47809 | Terre Haute | Single org. | 2,360 |
| 46056 | Markleville | Standard | 2,359 |
| 46216 | Indianapolis | Standard | 2,343 |
| 47326 | Bryant | Standard | 2,321 |
| 46743 | Harlan | Standard | 2,309 |
| 47954 | Ladoga | Standard | 2,267 |
| 46058 | Mulberry | Standard | 2,257 |
| 46539 | Mentone | Standard | 2,245 |
| 47977 | Remington | Standard | 2,235 |
| 47108 | Campbellsburg | Standard | 2,218 |
| 46031 | Atlanta | Standard | 2,211 |
| 46070 | Summitville | Standard | 2,211 |
| 46784 | Rome City | Standard | 2,211 |
| 46919 | Converse | Standard | 2,202 |
| 47634 | Richland | Standard | 2,193 |
| 47341 | Fountain City | Standard | 2,191 |
| 46702 | Andrews | Standard | 2,172 |
| 47841 | Clay City | Standard | 2,135 |
| 46951 | Macy | Standard | 2,118 |
| 46128 | Fillmore | Standard | 2,111 |
| 46382 | Union Mills | Standard | 2,094 |
| 47951 | Kentland | Standard | 2,061 |
| 47230 | Deputy | Standard | 2,057 |
| 47513 | Birdseye | Standard | 2,057 |
| 46048 | Ingalls | Standard | 2,035 |
| 46978 | Royal Center | Standard | 2,018 |
| 47373 | Redkey | Standard | 2,015 |
| 46779 | Pleasant Lake | Standard | 2,006 |
| 46182 | Waldron | Standard | 2,005 |
| 47970 | Otterbein | Standard | 1,955 |
| 46115 | Carthage | Standard | 1,952 |
| 47963 | Morocco | Standard | 1,937 |
| 47384 | Shirley | Standard | 1,936 |
| 47527 | Dubois | Standard | 1,918 |
| 46939 | Kewanna | Standard | 1,917 |
| 47273 | Scipio | Standard | 1,917 |
| 47380 | Ridgeville | Standard | 1,917 |
| 47145 | Milltown | Standard | 1,908 |
| 47631 | New Harmony | Standard | 1,908 |
| 46149 | Lizton | Standard | 1,894 |
| 47946 | Francesville | Standard | 1,892 |
| 47272 | Saint Paul | Standard | 1,852 |
| 47971 | Oxford | Standard | 1,819 |
| 46745 | Hoagland | Standard | 1,792 |
| 47469 | West Baden Springs | Standard | 1,782 |
| 47235 | Freetown | Standard | 1,780 |
| 46171 | Reelsville | Standard | 1,779 |
| 46105 | Bainbridge | Standard | 1,775 |
| 46986 | Swayzee | Standard | 1,769 |
| 47957 | Medaryville | Standard | 1,759 |
| 46532 | Hamlet | Standard | 1,751 |
| 47393 | Williamsburg | Standard | 1,745 |
| 46917 | Camden | Standard | 1,734 |
| 47260 | Medora | Standard | 1,733 |
| 47928 | Cayuga | Standard | 1,723 |
| 46705 | Ashley | Standard | 1,716 |
| 47125 | Hardinsburg | Standard | 1,714 |
| 47023 | Holton | Standard | 1,711 |
| 46186 | Wilkinson | Standard | 1,708 |
| 46991 | Van Buren | Standard | 1,706 |
| 46763 | Laotto | Standard | 1,702 |
| 46050 | Kirklin | Standard | 1,672 |
| 47995 | Wolcott | Standard | 1,651 |
| 46785 | Saint Joe | Standard | 1,650 |
| 47514 | Branchville | Standard | 1,647 |
| 46926 | Denver | Standard | 1,639 |
| 47990 | Waynetown | Standard | 1,629 |
| 46974 | Roann | Standard | 1,620 |
| 47385 | Spiceland | Standard | 1,581 |
| 47141 | Marysville | Standard | 1,563 |
| 46165 | North Salem | Standard | 1,562 |
| 47163 | Otisco | Standard | 1,551 |
| 47862 | Montezuma | Standard | 1,548 |
| 47227 | Commiskey | Standard | 1,545 |
| 47281 | Vallonia | Standard | 1,543 |
| 47619 | Lynnville | Standard | 1,535 |
| 46076 | Windfall | Standard | 1,534 |
| 46776 | Orland | Standard | 1,528 |
| 47848 | Dugger | Standard | 1,523 |
| 47470 | Williams | Standard | 1,516 |
| 47561 | Oaktown | Standard | 1,514 |
| 47030 | Metamora | Standard | 1,504 |
| 46156 | Milroy | Standard | 1,497 |
| 47922 | Brook | Standard | 1,482 |
| 47615 | Grandview | Standard | 1,477 |
| 47177 | Underwood | Standard | 1,462 |
| 47360 | Mooreland | Standard | 1,451 |
| 47436 | Heltonville | Standard | 1,440 |
| 47940 | Darlington | Standard | 1,438 |
| 47223 | Butlerville | Standard | 1,437 |
| 47234 | Flat Rock | Standard | 1,428 |
| 47992 | Westpoint | Standard | 1,425 |
| 47840 | Centerpoint | Standard | 1,420 |
| 46794 | Wawaka | Standard | 1,406 |
| 46913 | Bringhurst | Standard | 1,400 |
| 46911 | Amboy | Standard | 1,396 |
| 47637 | Tennyson | Standard | 1,396 |
| 46531 | Grovertown | Standard | 1,387 |
| 46764 | Larwill | Standard | 1,379 |
| 47345 | Greens Fork | Standard | 1,378 |
| 47564 | Otwell | Standard | 1,375 |
| 47649 | Francisco | Standard | 1,374 |
| 47666 | Patoka | Standard | 1,332 |
| 47557 | Monroe City | Standard | 1,329 |
| 46346 | Kingsford Heights | PO Box | 1,317 |
| 46730 | Corunna | Standard | 1,316 |
| 47431 | Freedom | Standard | 1,316 |
| 47941 | Dayton | PO Box | 1,309 |
| 47264 | Norman | Standard | 1,302 |
| 47456 | Quincy | Standard | 1,302 |
| 47137 | Leavenworth | Standard | 1,300 |
| 46798 | Yoder | Standard | 1,290 |
| 46985 | Star City | Standard | 1,285 |
| 47948 | Goodland | Standard | 1,279 |
| 47989 | Waveland | Standard | 1,277 |
| 47166 | Ramsey | Standard | 1,276 |
| 47135 | Laconia | Standard | 1,271 |
| 46760 | Kimmell | Standard | 1,264 |
| 47516 | Bruceville | Standard | 1,246 |
| 47949 | Hillsboro | Standard | 1,245 |
| 47541 | Holland | Standard | 1,228 |
| 47577 | Saint Meinrad | Standard | 1,222 |
| 47369 | Pennville | Standard | 1,216 |
| 47837 | Carbon | Standard | 1,186 |
| 47468 | Unionville | Standard | 1,180 |
| 47451 | Oolitic | Standard | 1,177 |
| 47038 | Patriot | Standard | 1,168 |
| 47611 | Chrisney | Standard | 1,157 |
| 47443 | Lyons | Standard | 1,134 |
| 47926 | Burnettsville | Standard | 1,132 |
| 46920 | Cutler | Standard | 1,131 |
| 46035 | Colfax | Standard | 1,130 |
| 46348 | La Crosse | Standard | 1,127 |
| 46941 | Lagro | Standard | 1,123 |
| 47921 | Boswell | Standard | 1,115 |
| 47357 | Milton | Standard | 1,107 |
| 47974 | Perrysville | Standard | 1,106 |
| 47980 | Reynolds | Standard | 1,103 |
| 46960 | Monterey | Standard | 1,102 |
| 47859 | Marshall | Standard | 1,096 |
