Circle is measured from where you first press; Lasso follows your outline. The switch under Add and Remove decides which ZIPs count: Touching (any ZIP the shape touches), Center in (the ZIP's center point is inside) or Fully in (the whole ZIP is inside). For an exact distance, type a ZIP above and press Radius.
To leave out PO Box or single-organization ZIPs (a company, university or government office), or to keep only those, uncheck the others under Include ZIP types in the list panel.
The dotted grip on each box moves it: click or tap the grip to fold the box away, drag it to put the box somewhere else.
About ZipZoomer: what it does, the data it uses, and answers to common questions.
Los Angeles County, California has 505 ZIP codes, with 10.0 million residents at the 2020 Census: 20% of the state’s ZIP codes and 25% of its people. Among California’s 58 counties it ranks first by ZIP count and first by population.
↑ See the 505 ZIP codes on the map
Its ZIPs use 134 postal city names. Los Angeles has the most, 94 ZIPs, then Pasadena (25) and Long Beach (24). Bell Gardens, Los Angeles and Westlake Village also have ZIPs in a neighboring county.
Of the 505, 288 are standard ZIP codes for street delivery, while 167 serve PO Boxes only and 50 belong to a single organization such as a university, a hospital, a large company or a government office. On the map 295 ZIPs have outlines; the other 210 are drawn as dots, because they cover no area of their own, and they have no residents counted in the Census.
The most populous is 90650 in Norwalk, with 102,891 residents, followed by 90011 in Los Angeles with 102,308. Half of the 293 ZIPs with residents have more than 32,397 people and half fewer. 58 ZIPs have 50,000 residents or more, while 15 have fewer than 1,000.
9 of these ZIPs reach partly into a neighboring county: 91307 (West Hills) into Ventura County, 45% of its area; 92397 (Wrightwood) into San Bernardino County, 34% of its area; and 90265 (Malibu) into Ventura County, 32% of its area; among others. 7 ZIPs counted under other counties reach into Los Angeles County; the largest share belongs to 90631 (La Habra), with 46% of its area here. Each ZIP is listed under the county that holds most of its outline, so these appear on their own county’s page, not in the table below.
| ZIP | City | Type | People |
|---|---|---|---|
| 90650 | Norwalk | Standard | 102,891 |
| 90011 | Los Angeles | Standard | 102,308 |
| 91331 | Pacoima | Standard | 100,720 |
| 90250 | Hawthorne | Standard | 97,653 |
| 91342 | Sylmar | Standard | 96,429 |
| 90201 | Bell Gardens | Standard | 95,810 |
| 90805 | Long Beach | Standard | 95,350 |
| 90044 | Los Angeles | Standard | 94,354 |
| 90280 | South Gate | Standard | 92,678 |
| 93550 | Palmdale | Standard | 82,379 |
| ZIP | City | Type | People |
|---|---|---|---|
| 93535 | Lancaster | Standard | 82,149 |
| 91744 | La Puente | Standard | 81,817 |
| 90706 | Bellflower | Standard | 79,179 |
| 91335 | Reseda | Standard | 76,650 |
| 93536 | Lancaster | Standard | 74,283 |
| 91706 | Baldwin Park | Standard | 73,313 |
| 90003 | Los Angeles | Standard | 72,764 |
| 90255 | Huntington Park | Standard | 71,157 |
| 91766 | Pomona | Standard | 70,701 |
| 91402 | Panorama City | Standard | 70,140 |
| 90262 | Lynwood | Standard | 67,099 |
| 90022 | Los Angeles | Standard | 64,517 |
| 90037 | Los Angeles | Standard | 63,706 |
| 90026 | Los Angeles | Standard | 63,329 |
| 90640 | Montebello | Standard | 62,678 |
| 91343 | North Hills | Standard | 62,595 |
| 91702 | Azusa | Standard | 62,328 |
| 90660 | Pico Rivera | Standard | 62,013 |
| 90019 | Los Angeles | Standard | 62,002 |
| 90731 | San Pedro | Standard | 61,270 |
| 91732 | El Monte | Standard | 60,137 |
| 90745 | Carson | Standard | 59,937 |
| 91770 | Rosemead | Standard | 59,360 |
| 90004 | Los Angeles | Standard | 58,585 |
| 90042 | Los Angeles | Standard | 58,295 |
| 90006 | Los Angeles | Standard | 58,229 |
| 90034 | Los Angeles | Standard | 57,152 |
| 93551 | Palmdale | Standard | 56,001 |
| 90001 | Los Angeles | Standard | 55,859 |
| 91405 | Van Nuys | Standard | 55,319 |
| 90066 | Los Angeles | Standard | 55,304 |
| 90813 | Long Beach | Standard | 54,565 |
| 91605 | North Hollywood | Standard | 54,341 |
| 91745 | Hacienda Heights | Standard | 54,280 |
| 90723 | Paramount | Standard | 53,770 |
| 91801 | Alhambra | Standard | 53,669 |
| 91406 | Van Nuys | Standard | 53,252 |
| 90002 | Los Angeles | Standard | 53,150 |
| 90744 | Wilmington | Standard | 53,074 |
| 90024 | Los Angeles | Standard | 52,862 |
| 90221 | Compton | Standard | 52,561 |
| 91344 | Granada Hills | Standard | 52,481 |
| 91304 | Canoga Park | Standard | 52,386 |
| 91767 | Pomona | Standard | 51,654 |
| 90220 | Compton | Standard | 50,412 |
| 90063 | Los Angeles | Standard | 50,227 |
| 90018 | Los Angeles | Standard | 50,179 |
| 90047 | Los Angeles | Standard | 50,154 |
| 90046 | Los Angeles | Standard | 49,987 |
| 90703 | Cerritos | Standard | 49,735 |
| 90247 | Gardena | Standard | 48,543 |
| 91352 | Sun Valley | Standard | 47,274 |
| 90638 | La Mirada | Standard | 46,967 |
| 91306 | Winnetka | Standard | 46,669 |
| 90016 | Los Angeles | Standard | 46,512 |
| 91367 | Woodland Hills | Standard | 46,498 |
| 91765 | Diamond Bar | Standard | 46,449 |
| 91790 | West Covina | Standard | 46,364 |
| 90043 | Los Angeles | Standard | 46,179 |
| 90033 | Los Angeles | Standard | 46,081 |
| 90023 | Los Angeles | Standard | 45,939 |
| 91387 | Canyon Country | Standard | 45,749 |
| 90057 | Los Angeles | Standard | 45,510 |
| 90025 | Los Angeles | Standard | 45,466 |
| 90503 | Torrance | Standard | 45,386 |
| 90241 | Downey | Standard | 44,921 |
| 91748 | Rowland Heights | Standard | 44,737 |
| 90027 | Los Angeles | Standard | 44,471 |
| 90065 | Los Angeles | Standard | 44,328 |
| 90501 | Torrance | Standard | 43,990 |
| 91606 | North Hollywood | Standard | 43,955 |
| 93534 | Lancaster | Standard | 43,906 |
| 90059 | Los Angeles | Standard | 43,551 |
| 90032 | Los Angeles | Standard | 43,506 |
| 90242 | Downey | Standard | 42,939 |
| 93552 | Palmdale | Standard | 42,468 |
| 90275 | Rancho Palos Verdes | Standard | 42,452 |
| 90278 | Redondo Beach | Standard | 42,188 |
| 91733 | South El Monte | Standard | 41,990 |
| 91016 | Monrovia | Standard | 41,852 |
| 90815 | Long Beach | Standard | 41,837 |
| 90802 | Long Beach | Standard | 41,686 |
| 90806 | Long Beach | Standard | 41,611 |
| 91350 | Santa Clarita | Standard | 41,514 |
| 91789 | Walnut | Standard | 41,235 |
| 90045 | Los Angeles | Standard | 41,035 |
| 90007 | Los Angeles | Standard | 40,944 |
| 90605 | Whittier | Standard | 40,189 |
| 90604 | Whittier | Standard | 40,110 |
| 90808 | Long Beach | Standard | 39,747 |
| 91401 | Van Nuys | Standard | 39,621 |
| 90036 | Los Angeles | Standard | 39,549 |
| 91601 | North Hollywood | Standard | 39,429 |
| 90804 | Long Beach | Standard | 39,370 |
| 91311 | Chatsworth | Standard | 39,014 |
| 90020 | Los Angeles | Standard | 38,694 |
| 90810 | Long Beach | Standard | 38,529 |
| 91711 | Claremont | Standard | 38,122 |
| 91326 | Porter Ranch | Standard | 38,041 |
| 91776 | San Gabriel | Standard | 38,031 |
| 90005 | Los Angeles | Standard | 37,987 |
| 90277 | Redondo Beach | Standard | 37,856 |
| 90031 | Los Angeles | Standard | 37,333 |
| 90049 | Los Angeles | Standard | 36,980 |
| 91205 | Glendale | Standard | 36,693 |
| 90505 | Torrance | Standard | 36,643 |
| 91001 | Altadena | Standard | 36,578 |
| 90301 | Inglewood | Standard | 36,270 |
| 91722 | Covina | Standard | 36,111 |
| 91780 | Temple City | Standard | 35,751 |
| 91768 | Pomona | Standard | 35,568 |
| 90266 | Manhattan Beach | Standard | 35,506 |
| 91325 | Northridge | Standard | 35,250 |
| 91104 | Pasadena | Standard | 34,707 |
| 90029 | Los Angeles | Standard | 34,695 |
| 91351 | Canyon Country | Standard | 34,684 |
| 91340 | San Fernando | Standard | 34,610 |
| 91773 | San Dimas | Standard | 34,592 |
| 91791 | West Covina | Standard | 34,267 |
| 91354 | Valencia | Standard | 33,962 |
| 90012 | Los Angeles | Standard | 33,851 |
| 91007 | Arcadia | Standard | 33,804 |
| 91107 | Pasadena | Standard | 33,729 |
| 91321 | Newhall | Standard | 33,560 |
| 91750 | La Verne | Standard | 33,376 |
| 90260 | Lawndale | Standard | 33,338 |
| 91754 | Monterey Park | Standard | 33,300 |
| 91206 | Glendale | Standard | 33,252 |
| 90008 | Los Angeles | Standard | 33,041 |
| 91355 | Valencia | Standard | 32,886 |
| 90230 | Culver City | Standard | 32,743 |
| 91423 | Sherman Oaks | Standard | 32,635 |
| 90601 | Whittier | Standard | 32,625 |
| 90062 | Los Angeles | Standard | 32,524 |
| 90504 | Torrance | Standard | 32,503 |
| 90807 | Long Beach | Standard | 32,412 |
| 90222 | Compton | Standard | 32,397 |
| 91505 | Burbank | Standard | 32,371 |
| 90712 | Lakewood | Standard | 32,332 |
| 90028 | Los Angeles | Standard | 32,330 |
| 90803 | Long Beach | Standard | 32,192 |
| 90606 | Whittier | Standard | 32,078 |
| 91006 | Arcadia | Standard | 31,949 |
| 91214 | La Crescenta | Standard | 31,097 |
| 91604 | Studio City | Standard | 30,947 |
| 91792 | West Covina | Standard | 30,683 |
| 91356 | Tarzana | Standard | 30,664 |
| 91607 | Valley Village | Standard | 30,502 |
| 90035 | Los Angeles | Standard | 30,294 |
| 90061 | Los Angeles | Standard | 29,570 |
| 91746 | La Puente | Standard | 29,509 |
| 91324 | Northridge | Standard | 29,500 |
| 91803 | Alhambra | Standard | 29,374 |
| 90302 | Inglewood | Standard | 29,264 |
| 91316 | Encino | Standard | 28,777 |
| 90713 | Lakewood | Standard | 28,755 |
| 91384 | Castaic | Standard | 28,585 |
| 91303 | Canoga Park | Standard | 28,457 |
| 90291 | Venice | Standard | 28,442 |
| 91731 | El Monte | Standard | 28,197 |
| 90039 | Los Angeles | Standard | 28,059 |
| 91042 | Tujunga | Standard | 28,036 |
| 90405 | Santa Monica | Standard | 27,966 |
| 90292 | Marina Del Rey | Standard | 27,681 |
| 91755 | Monterey Park | Standard | 27,637 |
| 90064 | Los Angeles | Standard | 27,553 |
| 90038 | Los Angeles | Standard | 27,414 |
| 90015 | Los Angeles | Standard | 27,324 |
| 90017 | Los Angeles | Standard | 27,295 |
| 91724 | Covina | Standard | 27,180 |
| 90746 | Carson | Standard | 27,147 |
| 90249 | Gardena | Standard | 27,125 |
| 91364 | Woodland Hills | Standard | 27,071 |
| 91741 | Glendora | Standard | 26,999 |
| 91030 | South Pasadena | Standard | 26,927 |
| 91103 | Pasadena | Standard | 26,887 |
| 91010 | Duarte | Standard | 26,730 |
| 91504 | Burbank | Standard | 26,678 |
| 90041 | Los Angeles | Standard | 26,654 |
| 91740 | Glendora | Standard | 26,644 |
| 90710 | Harbor City | Standard | 26,605 |
| 90240 | Downey | Standard | 26,495 |
| 90304 | Inglewood | Standard | 26,058 |
| 90602 | Whittier | Standard | 25,521 |
| 91302 | Calabasas | Standard | 25,468 |
| 91403 | Sherman Oaks | Standard | 25,329 |
| 90274 | Palos Verdes Peninsula | Standard | 25,307 |
| 90403 | Santa Monica | Standard | 25,278 |
| 90270 | Maywood | Standard | 25,113 |
| 91411 | Van Nuys | Standard | 24,984 |
| 91307 | West Hills | Standard | 24,855 |
| 91301 | Agoura Hills | Standard | 24,790 |
| 90303 | Inglewood | Standard | 24,490 |
| 90068 | Los Angeles | Standard | 24,361 |
| 91775 | San Gabriel | Standard | 24,252 |
| 91106 | Pasadena | Standard | 24,172 |
| 91202 | Glendale | Standard | 22,875 |
| 90272 | Pacific Palisades | Standard | 22,849 |
| 91201 | Glendale | Standard | 22,608 |
| 90048 | Los Angeles | Standard | 22,604 |
| 90717 | Lomita | Standard | 22,044 |
| 90404 | Santa Monica | Standard | 21,995 |
| 91040 | Sunland | Standard | 21,588 |
| 90732 | San Pedro | Standard | 21,397 |
| 90603 | Whittier | Standard | 21,174 |
| 91501 | Burbank | Standard | 21,157 |
| 90210 | Beverly Hills | Standard | 21,134 |
| 90715 | Lakewood | Standard | 20,999 |
| 91381 | Stevenson Ranch | Standard | 20,862 |
| 91011 | La Canada Flintridge | Standard | 20,588 |
| 90069 | West Hollywood | Standard | 20,584 |
| 91101 | Pasadena | Standard | 20,583 |
| 91390 | Santa Clarita | Standard | 20,128 |
| 90254 | Hermosa Beach | Standard | 19,736 |
| 91723 | Covina | Standard | 19,653 |
| 91602 | North Hollywood | Standard | 19,647 |
| 91506 | Burbank | Standard | 19,338 |
| 90814 | Long Beach | Standard | 19,042 |
| 90502 | Torrance | Standard | 18,977 |
| 91345 | Mission Hills | Standard | 18,895 |
| 90670 | Santa Fe Springs | Standard | 17,761 |
| 91204 | Glendale | Standard | 17,302 |
| 90245 | El Segundo | Standard | 17,272 |
| 91203 | Glendale | Standard | 16,930 |
| 91208 | Glendale | Standard | 16,776 |
| 90232 | Culver City | Standard | 16,452 |
| 90701 | Artesia | Standard | 16,434 |
| 90013 | Los Angeles | Standard | 15,589 |
| 90305 | Inglewood | Standard | 15,367 |
| 91436 | Encino | Standard | 15,189 |
| 90265 | Malibu | Standard | 15,186 |
| 93543 | Littlerock | Standard | 14,132 |
| 90716 | Hawaiian Gardens | Standard | 14,098 |
| 91105 | Pasadena | Standard | 13,869 |
| 91108 | San Marino | Standard | 12,777 |
| 90094 | Playa Vista | Standard | 12,746 |
| 90293 | Playa Del Rey | Standard | 12,633 |
| 90402 | Santa Monica | Standard | 12,295 |
| 90040 | Los Angeles | Standard | 12,089 |
| 90755 | Signal Hill | Standard | 11,923 |
| 91502 | Burbank | Standard | 11,665 |
| 90212 | Beverly Hills | Standard | 11,451 |
| 90248 | Gardena | Standard | 11,295 |
| 91024 | Sierra Madre | Standard | 11,268 |
| 91207 | Glendale | Standard | 10,369 |
| 90014 | Los Angeles | Standard | 9,254 |
| 90077 | Los Angeles | Standard | 8,874 |
| 91020 | Montrose | Standard | 8,439 |
| 90211 | Beverly Hills | Standard | 8,260 |
| 90056 | Los Angeles | Standard | 8,184 |
| 90401 | Santa Monica | Standard | 8,167 |
| 93510 | Acton | Standard | 7,591 |
| 93591 | Palmdale | Standard | 7,450 |
| 90290 | Topanga | Standard | 6,640 |
| 92397 | Wrightwood | Standard | 5,485 |
| 90010 | Los Angeles | Standard | 5,400 |
| 90021 | Los Angeles | Standard | 5,192 |
| 90089 | Los Angeles | Single org. | 5,172 |
| 90058 | Los Angeles | Standard | 3,751 |
| 90704 | Avalon | PO Box | 3,715 |
| 90067 | Los Angeles | Standard | 3,344 |
| 93532 | Lake Hughes | Standard | 2,373 |
| 91330 | Northridge | Single org. | 2,273 |
| 90263 | Malibu | Single org. | 1,972 |
| 93553 | Pearblossom | Standard | 1,921 |
| 90639 | La Mirada | Single org. | 1,511 |
| 93544 | Llano | Standard | 1,126 |
| 91008 | Duarte | Standard | 1,010 |
| 90073 | Los Angeles | PO Box | 936 |
| 90071 | Los Angeles | Standard | 907 |
| 91210 | Glendale | Standard | 555 |
| 91759 | Mt Baldy | PO Box | 432 |
| 91125 | Pasadena | Single org. | 161 |
| 93563 | Valyermo | Standard | 143 |
| 91046 | Verdugo City | PO Box | 141 |
| 90822 | Long Beach | Standard | 54 |
| 91608 | Universal City | Standard | 37 |
| 90747 | Carson | Single org. | 22 |
| 90079 | Los Angeles | Standard | 16 |
| 91371 | Woodland Hills | Single org. | 14 |
| 90052 | Los Angeles | PO Box | 13 |
| 90840 | Long Beach | Single org. | 8 |
| 90095 | Los Angeles | Single org. | 1 |
| 90009 | Los Angeles | PO Box | – |
| 90030 | Los Angeles | PO Box | – |
| 90050 | Los Angeles | PO Box | – |
| 90051 | Los Angeles | PO Box | – |
| 90053 | Los Angeles | PO Box | – |
| 90054 | Los Angeles | PO Box | – |
| 90055 | Los Angeles | PO Box | – |
| 90060 | Los Angeles | PO Box | – |
| 90070 | Los Angeles | PO Box | – |
| 90072 | Los Angeles | PO Box | – |
| 90074 | Los Angeles | Single org. | – |
| 90075 | Los Angeles | PO Box | – |
| 90076 | Los Angeles | PO Box | – |
| 90078 | Los Angeles | PO Box | – |
| 90080 | Los Angeles | PO Box | – |
| 90081 | Los Angeles | PO Box | – |
| 90082 | Los Angeles | PO Box | – |
| 90083 | Los Angeles | PO Box | – |
| 90084 | Los Angeles | Single org. | – |
| 90086 | Los Angeles | PO Box | – |
| 90087 | Los Angeles | PO Box | – |
| 90088 | Los Angeles | Single org. | – |
| 90091 | Los Angeles | PO Box | – |
| 90093 | Los Angeles | PO Box | – |
| 90096 | Los Angeles | Single org. | – |
| 90099 | Los Angeles | Single org. | – |
| 90134 | Los Angeles | Standard | – |
| 90189 | Los Angeles | Single org. | – |
| 90202 | Bell | PO Box | – |
| 90209 | Beverly Hills | PO Box | – |
| 90213 | Beverly Hills | PO Box | – |
| 90223 | Compton | PO Box | – |
| 90224 | Compton | PO Box | – |
| 90231 | Culver City | PO Box | – |
| 90239 | Downey | PO Box | – |
| 90251 | Hawthorne | PO Box | – |
| 90261 | Lawndale | Standard | – |
| 90264 | Malibu | PO Box | – |
| 90267 | Manhattan Beach | PO Box | – |
| 90294 | Venice | PO Box | – |
| 90295 | Marina Del Rey | PO Box | – |
| 90296 | Playa Del Rey | PO Box | – |
| 90306 | Inglewood | PO Box | – |
| 90307 | Inglewood | PO Box | – |
| 90308 | Inglewood | PO Box | – |
| 90309 | Inglewood | PO Box | – |
| 90310 | Inglewood | PO Box | – |
| 90311 | Inglewood | Standard | – |
| 90312 | Inglewood | PO Box | – |
| 90406 | Santa Monica | PO Box | – |
| 90407 | Santa Monica | PO Box | – |
| 90408 | Santa Monica | PO Box | – |
| 90409 | Santa Monica | PO Box | – |
| 90410 | Santa Monica | PO Box | – |
| 90411 | Santa Monica | PO Box | – |
| 90506 | Torrance | Standard | – |
| 90507 | Torrance | PO Box | – |
| 90508 | Torrance | PO Box | – |
| 90509 | Torrance | PO Box | – |
| 90510 | Torrance | PO Box | – |
| 90607 | Whittier | PO Box | – |
| 90608 | Whittier | PO Box | – |
| 90609 | Whittier | PO Box | – |
| 90610 | Whittier | PO Box | – |
| 90637 | La Mirada | PO Box | – |
| 90651 | Norwalk | PO Box | – |
| 90652 | Norwalk | PO Box | – |
| 90661 | Pico Rivera | PO Box | – |
| 90662 | Pico Rivera | PO Box | – |
| 90671 | Santa Fe Springs | PO Box | – |
| 90702 | Artesia | PO Box | – |
| 90707 | Bellflower | PO Box | – |
| 90711 | Lakewood | PO Box | – |
| 90714 | Lakewood | PO Box | – |
| 90733 | San Pedro | PO Box | – |
| 90734 | San Pedro | PO Box | – |
| 90748 | Wilmington | PO Box | – |
| 90749 | Carson | PO Box | – |
| 90801 | Long Beach | PO Box | – |
| 90809 | Long Beach | PO Box | – |
| 90831 | Long Beach | Standard | – |
| 90832 | Long Beach | PO Box | – |
| 90833 | Long Beach | Standard | – |
| 90842 | Long Beach | Single org. | – |
| 90844 | Long Beach | Single org. | – |
| 90846 | Long Beach | Single org. | – |
| 90847 | Long Beach | Single org. | – |
| 90848 | Long Beach | Single org. | – |
| 90853 | Long Beach | PO Box | – |
| 90895 | Carson | Single org. | – |
| 91003 | Altadena | PO Box | – |
| 91009 | Duarte | PO Box | – |
| 91012 | La Canada Flintridge | PO Box | – |
| 91017 | Monrovia | PO Box | – |
| 91021 | Montrose | PO Box | – |
| 91023 | Mount Wilson | PO Box | – |
| 91025 | Sierra Madre | PO Box | – |
| 91031 | South Pasadena | PO Box | – |
| 91041 | Sunland | PO Box | – |
| 91043 | Tujunga | PO Box | – |
| 91066 | Arcadia | PO Box | – |
| 91077 | Arcadia | PO Box | – |
| 91102 | Pasadena | PO Box | – |
| 91109 | Pasadena | PO Box | – |
| 91110 | Pasadena | Single org. | – |
| 91114 | Pasadena | PO Box | – |
| 91115 | Pasadena | PO Box | – |
| 91116 | Pasadena | PO Box | – |
| 91117 | Pasadena | PO Box | – |
| 91118 | San Marino | PO Box | – |
| 91121 | Pasadena | Single org. | – |
| 91123 | Pasadena | Single org. | – |
| 91124 | Pasadena | Single org. | – |
| 91126 | Pasadena | Single org. | – |
| 91129 | Pasadena | Single org. | – |
| 91182 | Pasadena | Single org. | – |
| 91184 | Pasadena | Single org. | – |
| 91185 | Pasadena | Single org. | – |
| 91188 | Pasadena | Single org. | – |
| 91189 | Pasadena | Single org. | – |
| 91199 | Pasadena | Single org. | – |
| 91209 | Glendale | PO Box | – |
| 91221 | Glendale | PO Box | – |
| 91222 | Glendale | PO Box | – |
| 91224 | La Crescenta | PO Box | – |
| 91225 | Glendale | PO Box | – |
| 91226 | Glendale | PO Box | – |
| 91305 | Canoga Park | PO Box | – |
| 91308 | West Hills | PO Box | – |
| 91309 | Canoga Park | PO Box | – |
| 91310 | Castaic | PO Box | – |
| 91313 | Chatsworth | PO Box | – |
| 91322 | Newhall | PO Box | – |
| 91327 | Northridge | PO Box | – |
| 91328 | Northridge | PO Box | – |
| 91329 | Northridge | Single org. | – |
| 91333 | Pacoima | PO Box | – |
| 91334 | Pacoima | PO Box | – |
| 91337 | Reseda | PO Box | – |
| 91341 | San Fernando | PO Box | – |
| 91346 | Mission Hills | PO Box | – |
| 91353 | Sun Valley | PO Box | – |
| 91357 | Tarzana | PO Box | – |
| 91359 | Westlake Village | PO Box | – |
| 91365 | Woodland Hills | PO Box | – |
| 91372 | Calabasas | PO Box | – |
| 91376 | Agoura Hills | PO Box | – |
| 91380 | Santa Clarita | PO Box | – |
| 91382 | Santa Clarita | Standard | – |
| 91383 | Santa Clarita | Standard | – |
| 91385 | Valencia | PO Box | – |
| 91386 | Canyon Country | PO Box | – |
| 91392 | Sylmar | PO Box | – |
| 91393 | North Hills | PO Box | – |
| 91394 | Granada Hills | PO Box | – |
| 91395 | Mission Hills | PO Box | – |
| 91396 | Winnetka | PO Box | – |
| 91404 | Van Nuys | PO Box | – |
| 91407 | Van Nuys | PO Box | – |
| 91408 | Van Nuys | PO Box | – |
| 91409 | Van Nuys | PO Box | – |
| 91410 | Van Nuys | PO Box | – |
| 91412 | Panorama City | PO Box | – |
| 91413 | Sherman Oaks | PO Box | – |
| 91416 | Encino | PO Box | – |
| 91426 | Encino | PO Box | – |
| 91470 | Van Nuys | Single org. | – |
| 91482 | Van Nuys | Single org. | – |
| 91495 | Sherman Oaks | Single org. | – |
| 91496 | Van Nuys | Single org. | – |
| 91499 | Van Nuys | Single org. | – |
| 91503 | Burbank | PO Box | – |
| 91507 | Burbank | PO Box | – |
| 91508 | Burbank | PO Box | – |
| 91510 | Burbank | PO Box | – |
| 91521 | Burbank | Single org. | – |
| 91522 | Burbank | Single org. | – |
| 91523 | Burbank | Single org. | – |
| 91526 | Burbank | Single org. | – |
| 91603 | North Hollywood | PO Box | – |
| 91609 | North Hollywood | PO Box | – |
| 91610 | Toluca Lake | PO Box | – |
| 91611 | North Hollywood | Single org. | – |
| 91612 | North Hollywood | Single org. | – |
| 91614 | Studio City | PO Box | – |
| 91615 | North Hollywood | PO Box | – |
| 91616 | North Hollywood | PO Box | – |
| 91617 | Valley Village | PO Box | – |
| 91618 | North Hollywood | PO Box | – |
| 91714 | City Of Industry | PO Box | – |
| 91715 | City Of Industry | PO Box | – |
| 91716 | City Of Industry | PO Box | – |
| 91734 | El Monte | PO Box | – |
| 91735 | El Monte | Single org. | – |
| 91747 | La Puente | PO Box | – |
| 91749 | La Puente | PO Box | – |
| 91756 | Monterey Park | Single org. | – |
| 91769 | Pomona | PO Box | – |
| 91771 | Rosemead | Single org. | – |
| 91772 | Rosemead | Single org. | – |
| 91778 | San Gabriel | PO Box | – |
| 91788 | Walnut | PO Box | – |
| 91793 | West Covina | PO Box | – |
| 91802 | Alhambra | PO Box | – |
| 91804 | Alhambra | Standard | – |
| 91896 | Alhambra | PO Box | – |
| 91899 | Alhambra | PO Box | – |
| 93539 | Lancaster | PO Box | – |
| 93584 | Lancaster | PO Box | – |
| 93586 | Lancaster | PO Box | – |
| 93590 | Palmdale | PO Box | – |
| 93599 | Palmdale | Single org. | – |
Largest first by 2020 population; “–” marks ZIPs with no residents of their own.
ZIP codes of Los Angeles County using each name:
Population is the 2020 Census count for each ZIP Code Tabulation Area, the Census Bureau’s outline of the area a ZIP code delivers to. ZIP codes for PO Boxes and single organizations have no area of their own, so they count as zero. City names are postal city names (the name the Postal Service prefers on mail), not city limits, so a suburb with its own post office is counted as its own city.
Each ZIP is counted in the one county that holds most of its outline; ZIP codes do not follow county lines, so a few reach partly into a neighbor.
The map above opens with all 505 selected and framed. Click or tap a ZIP to drop it or add a neighbor, draw a circle or lasso to add more, then press Copy list or Download in the list panel to take the ZIP codes of Los Angeles County into a spreadsheet, an ad platform or a mailing tool.
Page updated · Data updated